Tribal Wars Stats: Casual 8: Player
Tribalwars Player Profile: Trebor (conquers)
[1] >2< [3] [4] [5] [all] 81 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
027 (522|423) K45 | 9,429 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 21:58:43 | |
013 (513|425) K45 | 9,429 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 21:29:17 | |
005 (510|433) K45 | 9,429 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 20:53:34 | |
001 (511|428) K45 | 9,439 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 20:19:47 | |
016 (509|423) K45 | 9,429 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 19:23:10 | |
011 (514|422) K45 | 9,439 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 18:46:29 | |
029 (516|423) K45 | 9,429 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 17:13:10 | |
019 (517|425) K45 | 9,441 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 15:41:48 | |
022 (508|423) K45 | 9,429 | Trebor [~FG~] | Jagschen [JUICED] | 2022-02-20 14:27:49 | |
029 (516|423) K45 | 40 | Barbarian | Trebor [~FG~] | 2021-07-27 07:51:26 | |
Cas8 028 (489|446) K44 | 8,167 | Barbarian | Trebor [~FG~] | 2021-07-24 10:08:01 | |
027 (522|423) K45 | 3,849 | Barbarian | Trebor [~FG~] | 2021-07-14 12:29:21 | |
026 (511|432) K45 | 7,722 | Barbarian | Trebor [~FG~] | 2021-06-20 23:19:35 | |
025 (510|420) K45 | 6,610 | Barbarian | Trebor [~FG~] | 2021-06-18 10:29:01 | |
Butter 017 (491|447) K44 | 2,626 | Venus [MDM] | Trebor [~FG~] | 2021-05-26 12:41:05 | |
023 (489|444) K44 | 2,301 | Venus [MDM] | Trebor [~FG~] | 2021-05-26 10:26:06 | |
022 (508|423) K45 | 2,936 | Barbarian | Trebor [~FG~] | 2021-05-24 11:16:30 | |
021 (511|421) K45 | 34 | Barbarian | Trebor [~FG~] | 2021-05-16 21:02:00 | |
020 (517|424) K45 | 32 | Barbarian | Trebor [~FG~] | 2021-05-14 22:39:10 | |
019 (517|425) K45 | 28 | Barbarian | Trebor [TLA] | 2021-05-07 10:43:14 |
[1] >2< [3] [4] [5] [all] 81 |
2024-10-31 23:33:20 GMT