Tribal Wars Stats: Casual 4: Tribe
Tribalwars Tribe Profile: REBORN
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-04-06 | -R- | 5. | =1 | -142,186 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-04-05 | -R- | 5. | =1 | =142,272 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-04-04 | -R- | 5. | =1 | =142,272 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-04-03 | -R- | 5. | =1 | +142,272 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-04-02 | -R- | 5. | =1 | =142,186 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-04-01 | -R- | 5. | =1 | -142,186 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-03-31 | -R- | 5. | =1 | =142,272 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-03-30 | -R- | 5. | =1 | =142,272 | =15 | =2,252,743 | =645,818 | =1,359,546 |
2020-03-29 | -R- | 5. | =1 | -142,272 | -15 | +2,252,743 | =645,818 | +1,359,546 |
2020-03-28 | -R- | 5. | =1 | =162,826 | =17 | +1,747,111 | +645,818 | =853,914 |
2020-03-27 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-26 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-25 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-24 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-23 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-22 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-21 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-20 | -R- | 5. | =1 | =162,826 | =17 | =1,718,271 | =616,978 | =853,914 |
2020-03-19 | -R- | 5. | =1 | =162,826 | =17 | +1,718,271 | +616,978 | =853,914 |
2020-03-18 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-17 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-16 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-15 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-14 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-13 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-12 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-11 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-10 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-09 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2020-03-08 | -R- | 5. | =1 | =162,826 | =17 | =1,705,071 | =603,778 | =853,914 |
2024-10-31 23:05:08 GMT