Tribal Wars Stats: Casual 11: Village
Village: BASH-013
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2023-01-07 13:03 | 66 | +20 | 4 possibilities | |
2023-01-07 17:03 | 76 | +10 | 4h | 4 possibilities |
2023-01-08 13:03 | 81 | +5 | 20h | Unknown |
2023-01-08 18:03 | 125 | +44 | 5h | Market (19) |
2023-01-09 10:03 | 131 | +6 | 16h | Unknown |
2023-01-09 14:03 | 134 | +3 | 4h | Unknown |
2023-01-09 15:03 | 139 | +5 | 1h | 21 possibilities |
2023-01-09 21:03 | 144 | +5 | 6h | Unknown |
2023-01-09 23:03 | 151 | +7 | 2h | 4 possibilities |
2023-01-10 03:03 | 160 | +9 | 4h | 4 possibilities |
2023-01-10 13:03 | 164 | +4 | 10h | Unknown |
2023-01-10 16:03 | 166 | +2 | 3h | Wall (4) |
2023-01-10 21:03 | 171 | +5 | 5h | Wall (9) |
2023-01-11 01:05 | 182 | +11 | 4h | 6 possibilities |
2023-01-11 12:03 | 209 | +27 | 11h | Farm (20) |
2023-01-11 13:03 | 215 | +6 | 1h | 17 possibilities |
2023-01-12 04:05 | 223 | +8 | 15h | Unknown |
2023-01-12 06:03 | 234 | +11 | 2h | 6 possibilities |
2023-01-13 02:03 | 237 | +3 | 20h | Unknown |
2023-01-13 16:03 | 251 | +14 | 14h | Unknown |
2023-01-13 19:03 | 255 | +4 | 3h | 6 possibilities |
2023-01-15 13:03 | 260 | +5 | 42h | Unknown |
2023-01-15 15:03 | 265 | +5 | 2h | 21 possibilities |
2023-01-15 18:03 | 276 | +11 | 3h | 6 possibilities |
2023-01-16 09:03 | 283 | +7 | 15h | Unknown |
2023-01-16 10:03 | 292 | +9 | 1h | 7 possibilities |
2023-01-16 14:03 | 305 | +13 | 4h | 5 possibilities |
2023-01-16 16:03 | 307 | +2 | 2h | 19 possibilities |
2023-01-16 18:03 | 310 | +3 | 2h | 23 possibilities |
2023-01-16 22:03 | 325 | +15 | 4h | 7 possibilities |
2023-01-17 01:05 | 344 | +19 | 3h | 6 possibilities |
2023-01-17 04:03 | 366 | +22 | 3h | 5 possibilities |
2023-01-17 08:03 | 393 | +27 | 4h | 5 possibilities |
2023-01-17 20:03 | 396 | +3 | 12h | Unknown |
2023-01-17 21:03 | 399 | +3 | 1h | 23 possibilities |
2023-01-18 02:04 | 409 | +10 | 5h | 3 possibilities |
2023-01-18 12:04 | 413 | +4 | 10h | Unknown |
2023-01-18 13:04 | 418 | +5 | 1h | 21 possibilities |
2023-01-18 14:04 | 421 | +3 | 1h | 23 possibilities |
2023-01-19 03:03 | 430 | +9 | 13h | Unknown |
2023-01-19 04:06 | 433 | +3 | 1h | 23 possibilities |
2023-01-19 05:03 | 438 | +5 | 1h | 21 possibilities |
2023-01-20 02:03 | 450 | +12 | 21h | Unknown |
2023-01-20 04:03 | 465 | +15 | 2h | 8 possibilities |
2023-01-20 19:03 | 497 | +32 | 15h | Unknown |
2023-01-21 02:03 | 535 | +38 | 7h | 5 possibilities |
2023-01-21 03:03 | 540 | +5 | 1h | 21 possibilities |
2023-01-21 11:03 | 546 | +6 | 8h | Unknown |
2023-01-21 12:03 | 550 | +4 | 1h | 9 possibilities |
2023-01-21 14:03 | 559 | +9 | 2h | 7 possibilities |
2023-01-21 18:03 | 583 | +24 | 4h | Barracks (13) |
2023-01-21 19:03 | 595 | +12 | 1h | 6 possibilities |
2023-01-22 14:03 | 613 | +18 | 19h | Unknown |
2023-01-22 16:03 | 634 | +21 | 2h | 4 possibilities |
2023-01-23 11:03 | 640 | +6 | 19h | Unknown |
2023-01-23 18:03 | 654 | +14 | 7h | 2 possibilities |
2023-01-23 21:03 | 660 | +6 | 3h | 12 possibilities |
2023-01-23 22:03 | 673 | +13 | 1h | 5 possibilities |
2023-01-23 23:03 | 683 | +10 | 1h | 7 possibilities |
2023-01-24 00:03 | 693 | +10 | 1h | 7 possibilities |
2023-01-24 01:05 | 699 | +6 | 1h | 17 possibilities |
2023-01-24 02:03 | 711 | +12 | 1h | 6 possibilities |
2023-01-24 03:03 | 719 | +8 | 1h | 13 possibilities |
2023-01-24 04:03 | 727 | +8 | 1h | 13 possibilities |
2023-01-24 05:03 | 735 | +8 | 1h | 13 possibilities |
2023-01-24 06:03 | 743 | +8 | 1h | 13 possibilities |
2023-01-24 07:04 | 751 | +8 | 1h | 13 possibilities |
2023-01-24 08:03 | 759 | +8 | 1h | 13 possibilities |
2023-01-24 09:03 | 778 | +19 | 1h | 6 possibilities |
2023-01-24 10:04 | 784 | +6 | 1h | 17 possibilities |
2023-01-24 16:04 | 795 | +11 | 6h | Smithy (8) |
2023-01-24 17:03 | 806 | +11 | 1h | 6 possibilities |
2023-01-24 18:03 | 819 | +13 | 1h | 5 possibilities |
2023-01-24 20:03 | 832 | +13 | 2h | 5 possibilities |
2023-01-24 22:03 | 845 | +13 | 2h | 5 possibilities |
2023-01-24 23:04 | 860 | +15 | 1h | 8 possibilities |
2023-01-25 01:05 | 868 | +8 | 2h | 13 possibilities |
2023-01-25 03:03 | 875 | +7 | 2h | 4 possibilities |
2023-01-25 05:04 | 886 | +11 | 2h | 6 possibilities |
2023-01-25 06:04 | 907 | +21 | 1h | 4 possibilities |
2023-01-25 07:04 | 921 | +14 | 1h | 4 possibilities |
2023-01-25 09:04 | 937 | +16 | 2h | 3 possibilities |
2023-01-25 10:04 | 957 | +20 | 1h | 3 possibilities |
2023-01-25 11:04 | 963 | +6 | 1h | 17 possibilities |
2023-01-25 12:04 | 972 | +9 | 1h | 7 possibilities |
2023-01-25 14:04 | 982 | +10 | 2h | 7 possibilities |
2023-01-25 16:04 | 994 | +12 | 2h | 6 possibilities |
2023-01-25 18:04 | 1008 | +14 | 2h | 4 possibilities |
2023-01-25 22:04 | 1025 | +17 | 4h | 3 possibilities |
2023-01-26 00:04 | 1045 | +20 | 2h | 4 possibilities |
2023-01-26 01:05 | 1051 | +6 | 1h | 17 possibilities |
2023-01-26 03:03 | 1066 | +15 | 2h | 8 possibilities |
2023-01-26 06:03 | 1085 | +19 | 3h | 6 possibilities |
2023-01-26 08:03 | 1104 | +19 | 2h | 6 possibilities |
2023-01-26 10:03 | 1123 | +19 | 2h | 6 possibilities |
2023-01-26 11:03 | 1131 | +8 | 1h | 13 possibilities |
2023-01-26 13:03 | 1141 | +10 | 2h | 7 possibilities |
2023-01-26 15:03 | 1152 | +11 | 2h | 6 possibilities |
2023-01-26 17:03 | 1166 | +14 | 2h | 4 possibilities |
2023-01-26 21:03 | 1182 | +16 | 4h | 2 possibilities |
2023-01-27 00:03 | 1191 | +9 | 3h | 6 possibilities |
2023-01-27 03:03 | 1200 | +9 | 3h | 6 possibilities |
2023-01-27 07:03 | 1212 | +12 | 4h | 4 possibilities |
2023-01-27 09:03 | 1225 | +13 | 2h | 5 possibilities |
2023-01-27 12:03 | 1240 | +15 | 3h | 7 possibilities |
2023-01-27 13:03 | 1247 | +7 | 1h | 4 possibilities |
2023-01-27 17:03 | 1267 | +20 | 4h | 3 possibilities |
2023-01-28 18:03 | 1282 | +15 | 25h | Unknown |
2023-01-28 23:03 | 1299 | +17 | 5h | 3 possibilities |
2023-01-29 01:05 | 1308 | +9 | 2h | 7 possibilities |
2023-01-29 14:03 | 1328 | +20 | 13h | Wall (16) |
2023-01-29 18:03 | 1350 | +22 | 4h | 5 possibilities |
2023-01-30 00:03 | 1377 | +27 | 6h | 5 possibilities |
2023-01-30 07:04 | 1409 | +32 | 7h | 5 possibilities |
2023-01-30 10:03 | 1438 | +29 | 3h | 2 possibilities |
2023-01-30 17:03 | 1461 | +23 | 7h | Smithy (12) |
2023-01-31 00:03 | 1489 | +28 | 7h | Smithy (13) |
2023-01-31 08:04 | 1527 | +38 | 8h | 5 possibilities |
2023-01-31 10:04 | 1551 | +24 | 2h | 2 possibilities |
2023-01-31 20:04 | 1585 | +34 | 10h | Smithy (14) |
2023-02-01 06:04 | 1626 | +41 | 10h | Smithy (15) |
2023-02-01 08:04 | 1654 | +28 | 2h | 2 possibilities |
2023-02-01 22:04 | 1680 | +26 | 14h | Unknown |
2023-02-02 00:04 | 1711 | +31 | 2h | 2 possibilities |
2023-02-02 10:03 | 1731 | +20 | 10h | 2 possibilities |
2023-02-02 19:03 | 1756 | +25 | 9h | 2 possibilities |
2023-02-02 22:03 | 1793 | +37 | 3h | 2 possibilities |
2023-02-03 01:05 | 1837 | +44 | 3h | 2 possibilities |
2023-02-03 10:03 | 1866 | +29 | 9h | 3 possibilities |
2023-02-03 21:03 | 1902 | +36 | 11h | 2 possibilities |
2023-02-04 10:03 | 1945 | +43 | 13h | 2 possibilities |
2023-02-04 15:03 | 1967 | +22 | 5h | 5 possibilities |
2023-02-04 17:03 | 1977 | +10 | 2h | 7 possibilities |
2023-02-05 00:03 | 1999 | +22 | 7h | 5 possibilities |
2023-02-05 15:03 | 2039 | +40 | 15h | Unknown |
2023-02-05 20:03 | 2092 | +53 | 5h | Market (20) |
2023-02-06 02:03 | 2138 | +46 | 6h | 5 possibilities |
2023-02-06 04:03 | 2160 | +22 | 2h | 5 possibilities |
2023-02-06 13:03 | 2187 | +27 | 9h | 2 possibilities |
2023-02-06 15:03 | 2214 | +27 | 2h | 5 possibilities |
2023-02-06 19:03 | 2247 | +33 | 4h | Unknown |
2023-02-06 22:03 | 2262 | +15 | 3h | 7 possibilities |
2023-02-07 20:03 | 2317 | +55 | 22h | Farm (24) |
2023-02-08 04:04 | 2363 | +46 | 8h | 5 possibilities |
2023-02-08 07:04 | 2395 | +32 | 3h | 5 possibilities |
2023-02-08 23:04 | 2427 | +32 | 16h | Unknown |
2023-02-09 01:05 | 2436 | +9 | 2h | 7 possibilities |
2023-02-10 06:03 | 2467 | +31 | 29h | Unknown |
2023-02-11 02:03 | 2499 | +32 | 20h | Unknown |
2023-02-11 06:03 | 2537 | +38 | 4h | 5 possibilities |
2023-02-11 18:03 | 2575 | +38 | 12h | 3 possibilities |
2023-02-14 06:04 | 2630 | +55 | 60h | Unknown |
2023-02-14 16:04 | 2645 | +15 | 10h | Wall (14) |
2023-02-14 19:03 | 2663 | +18 | 3h | 2 possibilities |
2023-02-15 21:04 | 2709 | +46 | 26h | Unknown |
2023-02-16 01:05 | 2730 | +21 | 4h | 3 possibilities |
2023-02-16 05:03 | 2756 | +26 | 4h | Market (16) |
2023-02-17 07:03 | 2822 | +66 | 26h | Farm (25) |
2023-02-17 15:03 | 2888 | +66 | 8h | 5 possibilities |
2023-02-19 00:03 | 2930 | +42 | 33h | Unknown |
2023-02-19 04:06 | 2979 | +49 | 4h | Barracks (17) |
2023-02-20 04:03 | 3059 | +80 | 24h | 2 possibilities |
2023-02-21 00:03 | 3097 | +38 | 20h | Unknown |
2023-02-22 07:04 | 3156 | +59 | 31h | Unknown |
2023-02-22 12:04 | 3181 | +25 | 5h | 3 possibilities |
2023-02-22 14:04 | 3186 | +5 | 2h | 21 possibilities |
2023-02-23 02:03 | 3257 | +71 | 12h | 2 possibilities |
2023-02-23 13:03 | 3337 | +80 | 11h | 5 possibilities |
2023-02-23 23:03 | 3432 | +95 | 10h | 5 possibilities |
2023-02-24 03:03 | 3444 | +12 | 4h | 4 possibilities |
2023-02-24 19:03 | 3490 | +46 | 16h | Farm (23) |
2023-02-28 06:03 | 3585 | +95 | 83h | Unknown |
2023-03-02 09:03 | 3614 | +29 | 51h | Unknown |
2023-03-02 16:03 | 3699 | +85 | 7h | Barracks (20) |
2023-03-03 13:03 | 3748 | +49 | 21h | Smithy (16) |
2023-03-09 16:03 | 3863 | +115 | 147h | Unknown |
2023-03-12 04:06 | 3978 | +115 | 60h | Unknown |
2023-03-21 09:04 | 4036 | +58 | 221h | Unknown |
2023-03-22 01:05 | 4107 | +71 | 16h | Smithy (18) |
2023-03-28 08:04 | 4244 | +137 | 150h | Unknown |
2023-04-05 15:04 | 4328 | +84 | 199h | Unknown |
2023-04-06 14:03 | 4429 | +101 | 23h | Smithy (20) |
2023-04-10 01:03 | 4941 | +512 | 83h | Academy (1) |
2023-04-11 03:04 | 5106 | +165 | 26h | 5 possibilities |
2023-05-03 04:04 | 5208 | +102 | 529h | Unknown |
2023-05-03 11:04 | 5244 | +36 | 7h | 3 possibilities |
2023-05-05 18:03 | 5275 | +31 | 55h | Unknown |
2023-05-06 01:04 | 5312 | +37 | 7h | Market (18) |
2023-05-10 10:04 | 5435 | +123 | 105h | Unknown |
2023-05-10 21:04 | 5582 | +147 | 11h | Barracks (23) |
2023-05-11 21:03 | 5625 | +43 | 24h | Wall (20) |
2023-05-12 08:04 | 5676 | +51 | 11h | 2 possibilities |
2023-05-14 07:04 | 5738 | +62 | 47h | Unknown |
2023-05-14 21:04 | 5915 | +177 | 14h | Barracks (24) |
2023-05-16 03:04 | 6127 | +212 | 30h | Barracks (25) |
2023-05-16 18:04 | 6201 | +74 | 15h | Stable (18) |
2023-05-17 21:04 | 6289 | +88 | 27h | Stable (19) |
2023-05-17 23:04 | 6303 | +14 | 2h | 4 possibilities |
2023-05-22 03:04 | 6440 | +137 | 100h | Unknown |
2023-05-22 21:04 | 6605 | +165 | 18h | 5 possibilities |
2023-05-23 19:04 | 6712 | +107 | 22h | Stable (20) |
2023-05-23 21:04 | 6729 | +17 | 2h | 3 possibilities |
2023-05-30 15:04 | 6750 | +21 | 162h | Unknown |
2023-05-31 13:05 | 6948 | +198 | 22h | 4 possibilities |
2023-06-05 01:02 | 6994 | +46 | 108h | Unknown |
2023-06-05 06:02 | 7049 | +55 | 5h | 5 possibilities |
2023-06-05 17:02 | 7074 | +25 | 11h | 2 possibilities |
2023-06-05 21:02 | 7103 | +29 | 4h | 3 possibilities |
2023-07-18 04:02 | 7158 | +55 | 1015h | Unknown |
2023-07-18 11:02 | 7213 | +55 | 7h | 5 possibilities |
2023-07-19 10:02 | 7257 | +44 | 23h | Unknown |
2023-07-19 21:02 | 7310 | +53 | 11h | Market (20) |
2023-07-20 09:01 | 7374 | +64 | 12h | Market (21) |
2023-07-26 16:02 | 7451 | +77 | 151h | Unknown |
2023-10-01 21:03 | 7515 | +64 | 1613h | Unknown |
2023-10-02 02:05 | 7592 | +77 | 5h | Headquarters (22) |
2023-10-03 16:03 | 7684 | +92 | 38h | Unknown |
2023-10-03 20:04 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-03 21:03 | 7684 | -110 | 1h | - |
2023-10-03 23:03 | 7794 | +110 | 2h | Unknown |
2023-10-04 00:03 | 7684 | -110 | 1h | - |
2023-10-04 01:03 | 7794 | +110 | 1h | Unknown |
2023-10-04 02:06 | 7684 | -110 | 1h | - |
2023-10-04 04:03 | 7794 | +110 | 2h | Unknown |
2023-10-04 05:04 | 7684 | -110 | 1h | - |
2023-10-04 06:03 | 7794 | +110 | 1h | Unknown |
2023-10-04 09:04 | 7684 | -110 | 3h | - |
2023-10-04 12:03 | 7794 | +110 | 3h | Unknown |
2023-10-04 14:04 | 7684 | -110 | 2h | - |
2023-10-04 15:03 | 7794 | +110 | 1h | Unknown |
2023-10-04 16:04 | 7684 | -110 | 1h | - |
2023-10-04 19:04 | 7794 | +110 | 3h | Unknown |
2023-10-04 20:04 | 7684 | -110 | 1h | - |
2023-10-04 22:04 | 7794 | +110 | 2h | Unknown |
2023-10-04 23:04 | 7684 | -110 | 1h | - |
2023-10-05 00:03 | 7794 | +110 | 1h | Unknown |
2023-10-05 02:06 | 7684 | -110 | 2h | - |
2023-10-05 04:02 | 7794 | +110 | 2h | Unknown |
2023-10-05 07:02 | 7684 | -110 | 3h | - |
2023-10-05 12:02 | 7794 | +110 | 5h | Headquarters (24) |
2023-10-05 13:02 | 7684 | -110 | 1h | - |
2023-10-05 14:02 | 7794 | +110 | 1h | Unknown |
2023-10-05 16:02 | 7684 | -110 | 2h | - |
2023-10-05 20:02 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-06 00:02 | 7684 | -110 | 4h | - |
2023-10-06 02:05 | 7794 | +110 | 2h | Unknown |
2023-10-06 04:02 | 7684 | -110 | 2h | - |
2023-10-06 05:03 | 7794 | +110 | 1h | Unknown |
2023-10-06 06:02 | 7684 | -110 | 1h | - |
2023-10-06 07:02 | 7794 | +110 | 1h | Unknown |
2023-10-06 12:02 | 7684 | -110 | 5h | - |
2023-10-06 14:03 | 7794 | +110 | 2h | Unknown |
2023-10-06 15:02 | 7684 | -110 | 1h | - |
2023-10-06 16:03 | 7794 | +110 | 1h | Unknown |
2023-10-06 18:03 | 7684 | -110 | 2h | - |
2023-10-06 20:03 | 7794 | +110 | 2h | Unknown |
2023-10-06 21:03 | 7684 | -110 | 1h | - |
2023-10-06 23:03 | 7794 | +110 | 2h | Unknown |
2023-10-07 00:03 | 7684 | -110 | 1h | - |
2023-10-07 01:03 | 7794 | +110 | 1h | Unknown |
2023-10-07 05:03 | 7684 | -110 | 4h | - |
2023-10-07 07:03 | 7794 | +110 | 2h | Unknown |
2023-10-07 14:03 | 7684 | -110 | 7h | - |
2023-10-07 15:03 | 7794 | +110 | 1h | Unknown |
2023-10-07 16:03 | 7684 | -110 | 1h | - |
2023-10-07 17:03 | 7794 | +110 | 1h | Unknown |
2023-10-07 20:03 | 7684 | -110 | 3h | - |
2023-10-08 01:03 | 7794 | +110 | 5h | Headquarters (24) |
2023-10-08 03:03 | 7684 | -110 | 2h | - |
2023-10-08 04:03 | 7794 | +110 | 1h | Unknown |
2023-10-08 05:04 | 7684 | -110 | 1h | - |
2023-10-08 06:09 | 7794 | +110 | 1h | Unknown |
2023-10-08 09:03 | 7684 | -110 | 3h | - |
2023-10-08 10:03 | 7794 | +110 | 1h | Unknown |
2023-10-08 14:03 | 7684 | -110 | 4h | - |
2023-10-08 16:03 | 7794 | +110 | 2h | Unknown |
2023-10-08 17:03 | 7684 | -110 | 1h | - |
2023-10-08 18:03 | 7794 | +110 | 1h | Unknown |
2023-10-08 21:03 | 7684 | -110 | 3h | - |
2023-10-08 22:03 | 7794 | +110 | 1h | Unknown |
2023-10-09 01:03 | 7684 | -110 | 3h | - |
2023-10-09 05:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-09 06:03 | 7684 | -110 | 1h | - |
2023-10-09 07:03 | 7794 | +110 | 1h | Unknown |
2023-10-09 09:03 | 7684 | -110 | 2h | - |
2023-10-09 10:03 | 7794 | +110 | 1h | Unknown |
2023-10-09 14:03 | 7684 | -110 | 4h | - |
2023-10-09 15:03 | 7794 | +110 | 1h | Unknown |
2023-10-09 21:03 | 7684 | -110 | 6h | - |
2023-10-09 22:03 | 7794 | +110 | 1h | Unknown |
2023-10-09 23:03 | 7684 | -110 | 1h | - |
2023-10-10 00:03 | 7794 | +110 | 1h | Unknown |
2023-10-10 02:06 | 7684 | -110 | 2h | - |
2023-10-10 04:03 | 7794 | +110 | 2h | Unknown |
2023-10-10 06:03 | 7684 | -110 | 2h | - |
2023-10-10 09:03 | 7794 | +110 | 3h | Unknown |
2023-10-10 11:03 | 7684 | -110 | 2h | - |
2023-10-10 13:03 | 7794 | +110 | 2h | Unknown |
2023-10-10 14:03 | 7684 | -110 | 1h | - |
2023-10-10 16:03 | 7794 | +110 | 2h | Unknown |
2023-10-10 20:03 | 7684 | -110 | 4h | - |
2023-10-10 22:03 | 7794 | +110 | 2h | Unknown |
2023-10-10 23:03 | 7684 | -110 | 1h | - |
2023-10-11 00:03 | 7794 | +110 | 1h | Unknown |
2023-10-11 02:06 | 7684 | -110 | 2h | - |
2023-10-11 03:03 | 7794 | +110 | 1h | Unknown |
2023-10-11 04:03 | 7684 | -110 | 1h | - |
2023-10-11 06:03 | 7794 | +110 | 2h | Unknown |
2023-10-11 09:04 | 7684 | -110 | 3h | - |
2023-10-11 10:04 | 7794 | +110 | 1h | Unknown |
2023-10-11 12:03 | 7684 | -110 | 2h | - |
2023-10-11 15:03 | 7794 | +110 | 3h | Unknown |
2023-10-11 16:04 | 7684 | -110 | 1h | - |
2023-10-11 19:04 | 7794 | +110 | 3h | Unknown |
2023-10-11 20:04 | 7684 | -110 | 1h | - |
2023-10-11 21:04 | 7794 | +110 | 1h | Unknown |
2023-10-11 22:04 | 7684 | -110 | 1h | - |
2023-10-11 23:04 | 7794 | +110 | 1h | Unknown |
2023-10-12 00:04 | 7684 | -110 | 1h | - |
2023-10-12 01:04 | 7794 | +110 | 1h | Unknown |
2023-10-12 05:03 | 7684 | -110 | 4h | - |
2023-10-12 07:02 | 7794 | +110 | 2h | Unknown |
2023-10-12 09:02 | 7684 | -110 | 2h | - |
2023-10-12 14:02 | 7794 | +110 | 5h | Headquarters (24) |
2023-10-12 16:02 | 7684 | -110 | 2h | - |
2023-10-12 17:02 | 7794 | +110 | 1h | Unknown |
2023-10-12 18:02 | 7684 | -110 | 1h | - |
2023-10-12 19:02 | 7794 | +110 | 1h | Unknown |
2023-10-12 22:02 | 7684 | -110 | 3h | - |
2023-10-12 23:02 | 7794 | +110 | 1h | Unknown |
2023-10-13 00:02 | 7684 | -110 | 1h | - |
2023-10-13 04:02 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-13 05:03 | 7684 | -110 | 1h | - |
2023-10-13 06:02 | 7794 | +110 | 1h | Unknown |
2023-10-13 10:03 | 7684 | -110 | 4h | - |
2023-10-13 14:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-13 16:03 | 7684 | -110 | 2h | - |
2023-10-13 17:03 | 7794 | +110 | 1h | Unknown |
2023-10-13 18:03 | 7684 | -110 | 1h | - |
2023-10-13 22:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-13 23:03 | 7684 | -110 | 1h | - |
2023-10-14 02:06 | 7794 | +110 | 3h | Unknown |
2023-10-14 05:03 | 7684 | -110 | 3h | - |
2023-10-14 09:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-14 10:03 | 7684 | -110 | 1h | - |
2023-10-14 11:03 | 7794 | +110 | 1h | Unknown |
2023-10-14 15:03 | 7684 | -110 | 4h | - |
2023-10-14 17:03 | 7794 | +110 | 2h | Unknown |
2023-10-14 18:03 | 7684 | -110 | 1h | - |
2023-10-14 21:03 | 7794 | +110 | 3h | Unknown |
2023-10-15 00:03 | 7684 | -110 | 3h | - |
2023-10-15 01:03 | 7794 | +110 | 1h | Unknown |
2023-10-15 02:06 | 7684 | -110 | 1h | - |
2023-10-15 05:07 | 7794 | +110 | 3h | Unknown |
2023-10-15 06:12 | 7684 | -110 | 1h | - |
2023-10-15 07:03 | 7794 | +110 | 1h | Unknown |
2023-10-15 09:03 | 7684 | -110 | 2h | - |
2023-10-15 11:03 | 7794 | +110 | 2h | Unknown |
2023-10-15 16:03 | 7684 | -110 | 5h | - |
2023-10-15 20:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-15 21:03 | 7684 | -110 | 1h | - |
2023-10-15 22:03 | 7794 | +110 | 1h | Unknown |
2023-10-16 01:03 | 7684 | -110 | 3h | - |
2023-10-16 02:06 | 7794 | +110 | 1h | Unknown |
2023-10-16 03:03 | 7684 | -110 | 1h | - |
2023-10-16 05:03 | 7794 | +110 | 2h | Unknown |
2023-10-16 06:03 | 7684 | -110 | 1h | - |
2023-10-16 10:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-16 15:03 | 7684 | -110 | 5h | - |
2023-10-16 17:03 | 7794 | +110 | 2h | Unknown |
2023-10-16 19:03 | 7684 | -110 | 2h | - |
2023-10-16 21:03 | 7794 | +110 | 2h | Unknown |
2023-10-16 23:03 | 7684 | -110 | 2h | - |
2023-10-17 00:03 | 7794 | +110 | 1h | Unknown |
2023-10-17 02:06 | 7684 | -110 | 2h | - |
2023-10-17 05:04 | 7794 | +110 | 3h | Unknown |
2023-10-17 07:03 | 7684 | -110 | 2h | - |
2023-10-17 12:03 | 7794 | +110 | 5h | Headquarters (24) |
2023-10-17 13:03 | 7684 | -110 | 1h | - |
2023-10-17 14:03 | 7794 | +110 | 1h | Unknown |
2023-10-17 15:03 | 7684 | -110 | 1h | - |
2023-10-17 16:03 | 7794 | +110 | 1h | Unknown |
2023-10-17 17:03 | 7684 | -110 | 1h | - |
2023-10-17 19:03 | 7794 | +110 | 2h | Unknown |
2023-10-17 21:03 | 7684 | -110 | 2h | - |
2023-10-17 22:03 | 7794 | +110 | 1h | Unknown |
2023-10-17 23:03 | 7684 | -110 | 1h | - |
2023-10-18 00:03 | 7794 | +110 | 1h | Unknown |
2023-10-18 02:06 | 7684 | -110 | 2h | - |
2023-10-18 06:03 | 7794 | +110 | 4h | Headquarters (24) |
2023-10-18 07:03 | 7684 | -110 | 1h | - |
2023-10-18 13:04 | 7794 | +110 | 6h | Headquarters (24) |
2023-10-18 14:12 | 7684 | -110 | 1h | - |
2023-10-18 16:03 | 7794 | +110 | 2h | Unknown |
2023-10-18 17:03 | 7684 | -110 | 1h | - |
2023-10-19 01:04 | 7794 | +110 | 8h | Unknown |
2023-10-19 02:07 | 7684 | -110 | 1h | - |
2023-10-19 04:03 | 7794 | +110 | 2h | Unknown |
2023-10-19 11:02 | 7684 | -110 | 7h | - |
2023-10-19 12:02 | 7794 | +110 | 1h | Unknown |
2023-10-19 14:02 | 7684 | -110 | 2h | - |
2023-10-19 19:02 | 7794 | +110 | 5h | Headquarters (24) |
2023-10-19 21:02 | 7684 | -110 | 2h | - |
2023-10-19 23:02 | 7794 | +110 | 2h | Unknown |
2023-10-20 04:02 | 7684 | -110 | 5h | - |
2023-10-20 06:02 | 7794 | +110 | 2h | Unknown |
2023-10-20 07:02 | 7684 | -110 | 1h | - |
2023-10-20 09:02 | 7794 | +110 | 2h | Unknown |
2023-10-20 13:02 | 7684 | -110 | 4h | - |
2023-10-20 19:02 | 7794 | +110 | 6h | Headquarters (24) |
2023-10-20 20:02 | 7684 | -110 | 1h | - |
2023-10-20 22:02 | 7794 | +110 | 2h | Unknown |
2023-10-20 23:02 | 7684 | -110 | 1h | - |
2023-10-21 07:02 | 7794 | +110 | 8h | Unknown |
2023-10-21 11:02 | 7684 | -110 | 4h | - |
2023-10-21 13:02 | 7794 | +110 | 2h | Unknown |
2023-10-21 14:02 | 7684 | -110 | 1h | - |
2023-10-21 16:02 | 7794 | +110 | 2h | Unknown |
2023-10-21 21:02 | 7684 | -110 | 5h | - |
2023-10-21 22:02 | 7794 | +110 | 1h | Unknown |
2023-10-21 23:02 | 7684 | -110 | 1h | - |
2023-10-22 00:02 | 7794 | +110 | 1h | Unknown |
2023-10-22 03:02 | 7684 | -110 | 3h | - |
2023-10-22 05:03 | 7794 | +110 | 2h | Unknown |
2023-10-22 06:10 | 7684 | -110 | 1h | - |
2023-10-22 07:02 | 7794 | +110 | 1h | Unknown |
2023-10-22 09:02 | 7684 | -110 | 2h | - |
2023-10-22 11:02 | 7794 | +110 | 2h | Unknown |
2023-10-22 13:02 | 7684 | -110 | 2h | - |
2023-10-22 23:02 | 7794 | +110 | 10h | Market (24) |
2023-10-23 00:02 | 7684 | -110 | 1h | - |
2023-10-23 01:03 | 7794 | +110 | 1h | Unknown |
2023-10-23 03:03 | 7684 | -110 | 2h | - |
2023-10-23 04:02 | 7794 | +110 | 1h | Unknown |
2023-10-23 07:02 | 7684 | -110 | 3h | - |
2023-10-23 09:03 | 7794 | +110 | 2h | Unknown |
2023-10-23 10:02 | 7684 | -110 | 1h | - |
2023-10-23 12:02 | 7794 | +110 | 2h | Unknown |
2023-10-23 13:03 | 7684 | -110 | 1h | - |
2023-10-23 14:02 | 7794 | +110 | 1h | Unknown |
2023-10-23 15:02 | 7684 | -110 | 1h | - |
