Tribal Wars Stats: World 72: Tribe

Tribalwars Tribe Profile: New World Order 2

Date Tribe Rank Members Points Villages OD ODA ODD
2024-06-11 N.W.02 5. =10 +1,612,484 -209 +6,964,388 +5,868,471 +826,341
2024-06-10 N.W.02 5. =10 +1,610,913 -210 +6,900,261 +5,806,644 +824,041
2024-06-09 N.W.02 5. =10 -1,603,890 -211 +6,886,003 +5,793,466 +822,961
2024-06-08 N.W.02 5. =10 -1,616,431 -213 +6,882,820 +5,791,694 +821,550
2024-06-07 N.W.02 5. =10 -1,638,085 -217 +6,881,276 +5,791,541 +820,159
2024-06-06 N.W.02 5. =10 +1,654,437 =220 +6,850,216 +5,775,985 +804,655
2024-06-05 N.W.02 5. -10 -1,646,752 -220 -6,815,575 -5,741,527 -804,472
2024-06-04 N.W.02 5. =11 -1,651,513 -224 +7,168,247 +6,075,024 +823,647
2024-06-03 N.W.02 5. =11 +1,758,289 =236 +6,248,209 +5,172,045 =806,619
2024-06-02 N.W.02 5. =11 +1,743,163 =236 +6,061,274 +4,985,110 +806,619
2024-06-01 N.W.02 5. =11 +1,726,984 +236 +6,060,842 +4,985,000 +806,297
2024-05-31 N.W.02 5. =11 +1,704,317 +234 +6,054,643 +4,978,986 +806,112
2024-05-30 N.W.02 5. =11 +1,678,750 +230 +6,026,333 +4,950,836 =805,952
2024-05-29 N.W.02 5. =11 +1,660,240 +229 +5,981,474 +4,905,977 =805,952
2024-05-28 N.W.02 5. =11 +1,625,030 +223 +5,949,012 +4,873,515 +805,952
2024-05-27 N.W.02 5. -11 -1,604,842 -222 -5,943,681 -4,873,506 -800,630
2024-05-26 N.W.02 5. =12 -1,910,439 -255 +6,043,282 +4,915,287 +858,360
2024-05-25 N.W.02 5. =12 +1,992,355 +266 +5,938,614 +4,812,840 +856,273
2024-05-24 N.W.02 5. -12 -1,964,900 -262 +5,929,152 +4,804,370 +855,281
2024-05-23 N.W.02 5. =13 +1,968,108 +264 -5,120,243 -4,710,326 -389,205
2024-05-22 N.W.02 5. =13 +1,951,673 +263 +6,080,271 +5,661,570 =396,984
2024-05-21 N.W.02 6. =13 +1,929,299 +260 +6,078,072 +5,659,371 +396,984
2024-05-20 N.W.02 6. =13 +1,907,687 -259 +6,066,518 +5,648,360 +396,441
2024-05-19 N.W.02 6. =13 -1,895,677 -260 +5,188,855 +4,771,373 +395,765
2024-05-18 N.W.02 6. =13 -1,917,709 -264 +5,186,353 +4,771,099 +393,537
2024-05-17 N.W.02 6. =13 +1,920,615 +267 +5,082,500 +4,668,542 +392,420
2024-05-16 N.W.02 6. -13 -1,896,677 -266 -5,080,453 -4,666,866 -392,049
2024-05-15 N.W.02 6. -15 -1,907,294 -269 -5,979,093 -5,145,618 -811,335
2024-05-14 N.W.02 5. =16 +2,136,078 =297 +6,606,292 +5,726,210 +849,761
2024-05-13 N.W.02 5. =16 +2,131,885 +297 +6,552,556 +5,677,978 +844,257
Show less recent

Export as CSV



2024-06-11 03:36:21 BST

Privacy policy - Cookie options