Tribal Wars Stats: World 49: Player

Tribalwars Player Profile: southbynorth

Date Player Tribe Rank Points Villages OD ODA ODD
2020-10-16 southbynorth TVP 16. =2,498,718 =220 =10,853,763 =8,101,334 =2,107,445
2020-10-15 southbynorth TVP 16. =2,498,718 =220 -10,853,763 -8,101,334 =2,107,445
2020-10-14 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-13 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-12 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-11 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-10 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-09 southbynorth TVP 16. =2,498,718 =220 +10,855,747 +8,103,318 =2,107,445
2020-10-08 southbynorth TVP 16. =2,498,718 =220 =10,853,763 =8,101,334 =2,107,445
2020-10-07 southbynorth TVP 16. =2,498,718 =220 -10,853,763 -8,101,334 =2,107,445
2020-10-06 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-05 southbynorth TVP 16. =2,498,718 =220 +10,855,747 +8,103,318 =2,107,445
2020-10-04 southbynorth TVP 16. =2,498,718 =220 -10,853,763 -8,101,334 =2,107,445
2020-10-03 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-02 southbynorth TVP 16. =2,498,718 =220 =10,855,747 =8,103,318 =2,107,445
2020-10-01 southbynorth TVP 16. =2,498,718 =220 +10,855,747 +8,103,318 =2,107,445
2020-09-30 southbynorth TVP 16. -2,498,718 =220 +10,853,763 =8,101,334 +2,107,445
2020-09-29 southbynorth TVP 16. =2,498,871 =220 +10,781,070 =8,101,334 +2,034,752
2020-09-28 southbynorth TVP 16. =2,498,871 =220 +10,644,870 +8,101,334 +1,898,552
2020-09-27 southbynorth TVP 17. +2,498,871 =220 +10,587,280 +8,100,259 +1,842,037
2020-09-26 southbynorth TVP 17. +2,498,706 =220 +10,540,248 +8,099,276 +1,795,988
2020-09-25 southbynorth TVP 17. +2,497,872 =220 +10,494,570 +8,099,248 +1,750,338
2020-09-24 southbynorth TVP 16. +2,495,862 =220 +10,410,629 +8,099,132 +1,666,513
2020-09-23 southbynorth TVP 16. +2,493,475 =220 +10,324,717 +8,099,020 +1,580,713
2020-09-22 southbynorth TVP 16. +2,491,062 =220 +10,248,190 +8,099,017 +1,504,189
2020-09-21 southbynorth TVP 16. +2,488,256 +220 +10,177,820 +8,035,440 +1,503,871
2020-09-20 southbynorth TVP 16. +2,464,613 =218 +10,076,622 =8,006,708 =1,431,405
2020-09-19 southbynorth TVP 16. +2,409,518 =218 +10,076,365 +8,006,708 =1,431,405
2020-09-18 southbynorth TVP 17. +2,316,114 =218 +10,027,273 +7,957,616 +1,431,405
2020-09-17 southbynorth TVP 17. +2,225,827 =218 =9,890,808 =7,891,778 =1,360,778
Show less recent

Export as CSV



2024-05-09 22:22:44 BST

Privacy policy - Cookie options