Tribal Wars Stats: World 48: Tribe

Tribalwars Tribe Profile: Watchers On The Wall (conquers)

Type Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... [13] [all] 258
  Village Points Old owner New owner Date/Time
BL North (539|461) K45 2,431 eclovek [WOTW] darreniddon [TBS] 2020-06-11 12:04:03
BL North (539|468) K45 4,294 eclovek [WOTW] darreniddon [TBS] 2020-06-11 04:46:31
ISENGARD (532|471) K45 5,949 eclovek [WOTW] darreniddon [TBS] 2020-06-10 17:17:59
069 (554|491) K45 6,974 eclovek [WOTW] - Wonderland [TBS] 2020-06-08 01:54:04
065 (532|486) K45 8,100 eclovek [WOTW] - Wonderland [TBS] 2020-06-05 04:53:46
BL North (534|484) K45 8,065 eclovek [WOTW] SouthzFinest1 [TBS] 2020-06-03 21:57:11
BL North (541|470) K45 2,918 eclovek [WOTW] chosen 1 [TWS.] 2020-06-03 13:38:33
BL North (540|479) K45 7,325 eclovek [WOTW] SouthzFinest1 [TBS] 2020-06-03 11:55:19
NE 02 (561|486) K45 1,071 deadlock86 [WOTW] Alv9 [TBS] 2020-06-03 11:41:58
BL North (543|471) K45 2,626 eclovek [WOTW] chosen 1 [TWS.] 2020-06-03 10:04:55
BL North (539|469) K45 2,231 eclovek [WOTW] chosen 1 [TWS.] 2020-06-03 10:00:30
Barbarian village (539|478) K45 7,304 eclovek [WOTW] SouthzFinest1 [TBS] 2020-06-02 17:32:00
Hell 068 (539|477) K45 6,200 eclovek [WOTW] velnias [TBS] 2020-06-02 17:19:01
BL North (531|475) K45 2,914 eclovek [WOTW] chosen 1 [TWS.] 2020-06-02 13:12:34
BL North (566|486) K45 6,192 deadlock86 [WOTW] darreniddon [TBS] 2020-06-02 07:29:44
G005. Im having a.. (564|489) K45 8,783 deadlock86 [WOTW] Waterman* [TBS] 2020-06-02 07:01:14
BL North (568|487) K45 8,777 deadlock86 [WOTW] darreniddon [TBS] 2020-06-02 07:01:04
XAA K55 (566|501) K55 3,317 deadlock86 [WOTW] TommyTank200 [TBS] 2020-06-02 07:01:01
BL North (565|485) K45 9,009 deadlock86 [WOTW] darreniddon [TBS] 2020-06-02 07:00:38
BL North (564|487) K45 6,354 deadlock86 [WOTW] darreniddon [TBS] 2020-06-02 07:00:09
Hell 082 (564|501) K55 4,243 deadlock86 [WOTW] velnias [TBS] 2020-06-02 07:00:06
Hell 058 (531|487) K45 8,987 eclovek [WOTW] velnias [TBS] 2020-06-02 07:00:04
NE 05 (563|488) K45 2,467 deadlock86 [WOTW] Alv9 [TBS] 2020-06-02 07:00:04
NE 03 (561|487) K45 3,358 deadlock86 [WOTW] Alv9 [TBS] 2020-06-02 07:00:04
BL North (530|468) K45 5,394 eclovek [WOTW] SouthzFinest1 [TBS] 2020-06-02 07:00:04
G006. Really nice day. (563|495) K45 3,367 deadlock86 [WOTW] Waterman* [TBS] 2020-06-02 07:00:00
G004. Well EXCUSE me! (562|487) K45 9,073 deadlock86 [WOTW] Waterman* [TBS] 2020-06-02 07:00:00
BL North (564|486) K45 9,346 deadlock86 [WOTW] darreniddon [TBS] 2020-06-02 07:00:00
A038 (514|461) K45 9,282 Fozdog [WOTW] Hilow2 [TBS] 2020-05-31 22:21:47
BD 076 (516|478) K45 8,414 Omg a Duck [WOTW] Black Demon [TBS] 2020-05-31 15:43:23
Lock [038] (515|467) K45 6,417 Fozdog [WOTW] Bruce Banner [TWS.] 2020-05-31 09:58:28
0124 (555|467) K45 5,924 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-31 08:28:51
K005 | SDJ1s village (518|473) K45 9,282 Fozdog [WOTW] PAUL T and MASTERS [TBS] 2020-05-31 06:05:59
Lock [037] (516|468) K45 7,143 Fozdog [WOTW] Bruce Banner [TWS.] 2020-05-31 02:01:09
BB 096 (526|472) K45 5,670 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-31 01:23:52
BB 060 (523|470) K45 5,856 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-30 22:12:18
K002 | Foxlar10s village (516|476) K45 5,553 Fozdog [WOTW] PAUL T and MASTERS [TBS] 2020-05-30 17:52:49
*** (534|471) K45 5,142 Omg a Duck [WOTW] Ozero [TBS] 2020-05-30 15:59:22
*** (548|462) K45 7,424 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-30 14:53:27
BL North (544|460) K45 8,671 Omg a Duck [WOTW] SouthzFinest1 [TBS] 2020-05-30 14:09:14
*** (535|470) K45 5,209 Omg a Duck [WOTW] Ozero [TBS] 2020-05-30 12:31:14
*** (544|464) K45 4,993 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-30 11:29:09
BL North (554|477) K45 9,707 Omg a Duck [WOTW] SouthzFinest1 [TBS] 2020-05-30 07:23:46
*** (534|473) K45 5,943 Omg a Duck [WOTW] Ozero [TBS] 2020-05-30 00:13:30
Lock [036] (526|457) K45 4,482 Omg a Duck [WOTW] Lord Wannabe [TBS] 2020-05-30 00:04:34
North [025] (527|456) K45 4,143 Omg a Duck [WOTW] Lord Wannabe [TBS] 2020-05-29 20:25:47
0116 (526|473) K45 8,995 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-29 17:48:57
North [024] (528|453) K45 5,159 Omg a Duck [WOTW] Lord Wannabe [TBS] 2020-05-29 16:49:58
BL North (540|472) K45 6,739 Omg a Duck [WOTW] darreniddon [TBS] 2020-05-29 15:24:30
Lock [035] (528|458) K45 4,106 Omg a Duck [WOTW] Lord Wannabe [TBS] 2020-05-29 13:20:07
B033 (516|447) K45 8,789 Omg a Duck [WOTW] Hilow2 [TBS] 2020-05-29 12:22:44
BD 143 (527|450) K45 6,782 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-29 11:12:21
BL North (537|473) K45 9,953 Omg a Duck [WOTW] darreniddon [TBS] 2020-05-29 10:51:25
North [023] (522|455) K45 9,697 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 09:41:02
B014 (504|446) K45 9,605 Omg a Duck [WOTW] Hilow2 [TBS] 2020-05-29 09:22:18
North [022] (523|452) K45 9,588 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 07:47:28
BD 072 (534|459) K45 9,761 Omg a Duck [WOTW] Black Demon [TBS] 2020-05-29 07:46:13
BL North (537|469) K45 5,233 Omg a Duck [WOTW] darreniddon [TBS] 2020-05-29 07:34:03
BD 144 (526|451) K45 6,499 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-29 07:31:20
055 (546|465) K45 6,880 Omg a Duck [WOTW] - Wonderland [TBS] 2020-05-29 07:24:31
Alone [037] (528|472) K45 9,357 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 07:23:57
North [018] (524|455) K45 4,845 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 07:07:54
North [020] (522|457) K45 4,672 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 07:07:35
North [019] (523|456) K45 4,763 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 07:06:36
BL North (546|469) K45 9,405 Omg a Duck [WOTW] SouthzFinest1 [TBS] 2020-05-29 07:06:29
North [021] (522|453) K45 4,623 Omg a Duck [WOTW] Bruce Banner [TWS.] 2020-05-29 07:05:19
104 METROPOLIS (525|467) K45 5,138 Omg a Duck [WOTW] harry.3 [TBS] 2020-05-29 07:05:00
Barbarian village (536|470) K45 5,267 Omg a Duck [WOTW] darreniddon [TBS] 2020-05-29 07:04:53
BL North (551|471) K45 5,154 Omg a Duck [WOTW] chosen 1 [TWS.] 2020-05-29 07:03:25
BB 095 (521|477) K45 6,416 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-29 07:03:00
*** (546|463) K45 7,812 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-29 07:02:13
K003 | Red (522|479) K45 4,681 Omg a Duck [WOTW] PAUL T and MASTERS [TBS] 2020-05-29 07:01:47
BD 069 (518|480) K45 9,697 Omg a Duck [WOTW] Black Demon [TBS] 2020-05-29 07:01:41
BD 070 (517|479) K45 8,440 Omg a Duck [WOTW] Black Demon [TBS] 2020-05-29 07:01:41
063 Jason Voorhees (521|474) K45 10,076 Omg a Duck [WOTW] Frozone [TBS] 2020-05-29 07:01:40
BB 061 (518|464) K45 4,389 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-29 07:01:05
BD 033 (526|452) K45 5,551 Omg a Duck [WOTW] Tuheuo [TBS] 2020-05-29 07:01:04
BD 075 (524|454) K45 4,652 Omg a Duck [WOTW] Tuheuo [TBS] 2020-05-29 07:01:00
XxKenseyxX 049 (517|473) K45 9,697 Omg a Duck [WOTW] XxKenseyxX [TBS] 2020-05-29 07:01:00
XxKenseyxX 050 (519|473) K45 9,323 Omg a Duck [WOTW] XxKenseyxX [TBS] 2020-05-29 07:01:00
BD 032 (524|453) K45 6,064 Omg a Duck [WOTW] Tuheuo [TBS] 2020-05-29 07:01:00
BL North (527|471) K45 9,720 Omg a Duck [WOTW] SouthzFinest1 [TBS] 2020-05-29 07:00:53
052 (551|466) K45 9,838 Omg a Duck [WOTW] - Wonderland [TBS] 2020-05-29 07:00:34
BB 024 (524|464) K45 4,633 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-29 07:00:06
0105 (545|465) K45 8,913 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-29 07:00:06
BB 097 (526|464) K45 7,555 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-29 07:00:06
*** (518|469) K45 9,953 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-29 07:00:06
*** (518|470) K45 9,953 Omg a Duck [WOTW] -Sannin Modo. [TWS.] 2020-05-29 07:00:06
BB 023 (526|471) K45 6,712 Omg a Duck [WOTW] No Identity... [TBS] 2020-05-29 07:00:06
053 (554|466) K45 5,163 Omg a Duck [WOTW] - Wonderland [TBS] 2020-05-29 07:00:04
064 Jason Voorhees (521|475) K45 9,953 Omg a Duck [WOTW] Frozone [TBS] 2020-05-29 07:00:04
I002. Duck. (520|473) K45 9,953 Omg a Duck [WOTW] Waterman* [TBS] 2020-05-29 07:00:00
I001. Duck. (519|471) K45 5,397 Omg a Duck [WOTW] Waterman* [TBS] 2020-05-29 07:00:00
I003. Goose. (518|471) K45 9,441 Omg a Duck [WOTW] Waterman* [TBS] 2020-05-29 07:00:00
054 (547|464) K45 9,953 Omg a Duck [WOTW] - Wonderland [TBS] 2020-05-29 07:00:00
BD 145 (525|453) K45 9,953 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-29 06:36:29
L007 | JACKdogg has fallen (530|453) K45 5,218 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-29 05:27:00
BD 139 (527|451) K45 4,883 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-29 03:14:30
BL North (526|470) K45 9,546 Omg a Duck [WOTW] SouthzFinest1 [TBS] 2020-05-29 02:55:35
BL North (538|473) K45 9,953 Omg a Duck [WOTW] darreniddon [TBS] 2020-05-28 23:34:18
BL North (528|470) K45 9,697 Omg a Duck [WOTW] SouthzFinest1 [TBS] 2020-05-28 22:21:22
BL North (540|466) K45 3,429 lemmy79 [WOTW] darreniddon [TBS] 2020-05-27 04:56:06
BL North (542|465) K45 3,899 lemmy79 [WOTW] darreniddon [TBS] 2020-05-26 14:52:28
BL North (542|466) K45 4,668 lemmy79 [WOTW] SouthzFinest1 [TBS] 2020-05-25 22:17:39
Talk Hazard*068 (533|500) K55 9,953 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-25 21:57:11
BL North (535|477) K45 8,124 lemmy79 [WOTW] darreniddon [TBS] 2020-05-25 19:50:02
BL North (535|474) K45 5,734 lemmy79 [WOTW] SouthzFinest1 [TBS] 2020-05-25 19:09:09
FAA K45 (533|484) K45 9,526 lemmy79 [WOTW] GreFunky [TBS] 2020-05-25 14:33:30
BL North (541|462) K45 9,524 lemmy79 [WOTW] SouthzFinest1 [TBS] 2020-05-25 13:31:49
BL North (541|481) K45 4,232 lemmy79 [WOTW] SouthzFinest1 [TBS] 2020-05-25 13:27:47
BL North (540|463) K45 7,937 lemmy79 [WOTW] darreniddon [TBS] 2020-05-25 12:44:09
IDWT (534|492) K45 9,953 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-25 11:47:57
0041 (529|479) K45 9,105 lemmy79 [WOTW] GreFunky [TBS] 2020-05-25 10:40:28
A020. Gre :(. (533|495) K45 10,543 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-25 06:36:30
Talk Hazard*066 (536|494) K45 9,953 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-25 05:37:34
BL North (541|463) K45 7,239 lemmy79 [WOTW] darreniddon [TBS] 2020-05-25 03:16:06
BL North (541|484) K45 8,671 lemmy79 [WOTW] SouthzFinest1 [TBS] 2020-05-25 00:34:49
0074 (530|480) K45 9,462 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 22:58:39
BL North (532|472) K45 5,007 lemmy79 [WOTW] darreniddon [TBS] 2020-05-24 22:30:29
XxKenseyxX 081 (528|493) K45 9,132 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 19:50:31
A021. Handout. (534|496) K45 9,953 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-24 19:26:04
Talk Hazard*067 (537|495) K45 9,953 Omg a Duck [WOTW] GreFunky [TBS] 2020-05-24 19:24:05
Little Ben (552|472) K45 1,724 broon [WOTW] broon [WOTW] 2020-05-24 14:04:30
FAB K45 (534|480) K45 5,020 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 13:55:10
FAC K45 (533|480) K45 8,612 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 11:22:51
0073 (531|480) K45 7,514 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 09:48:01
BB 117 (524|488) K45 9,553 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 08:38:51
0164 (531|479) K45 6,862 lemmy79 [WOTW] GreFunky [TBS] 2020-05-24 05:04:03
067 (510|438) K45 4,704 -Sannin Modo. [WOTW] mr.eko [~N~] 2020-05-22 23:14:08
North [028] (524|441) K45 6,598 GreFunky [WOTW] GreFunky [WOTW] 2020-05-22 07:20:00
BD 143 (527|450) K45 6,806 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-05-22 07:05:59
0141 (509|440) K45 4,688 -Sannin Modo. [WOTW] -Sannin Modo. [WOTW] 2020-05-22 07:00:06
*** (503|447) K45 9,466 -Sannin Modo. [WOTW] -Sannin Modo. [WOTW] 2020-05-22 07:00:06
067 (510|438) K45 4,678 -Sannin Modo. [WOTW] -Sannin Modo. [WOTW] 2020-05-22 07:00:06
0067 (531|490) K45 9,481 Ozero [WOTW] Ozero [WOTW] 2020-05-20 14:13:20
BD 070 (517|479) K45 8,190 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-05-20 07:00:05
CE 07 Back to normal 1 (556|504) K55 8,286 Alv9 [WOTW] The Big D [TBS] 2020-05-19 09:55:28
C 21 Back to normal 2 (552|508) K55 4,031 Alv9 [WOTW] The Big D [TBS] 2020-05-19 09:54:59
Charlie [003] (562|463) K45 3,196 - Wonderland [WOTW] Phatso [CBTWS1] 2020-05-14 20:52:17
BB 118 (523|488) K45 8,604 GreFunky [WOTW] GreFunky [WOTW] 2020-05-12 08:07:16
*** (504|452) K45 7,250 -Sannin Modo. [WOTW] Ozero 2020-05-11 22:42:55
0003 (504|451) K45 4,056 -Sannin Modo. [WOTW] Ozero 2020-05-11 22:20:59
BL North (539|468) K45 1,654 chrion [WOTW] eclovek [WOTN] 2020-05-09 19:16:58
BL North (539|468) K45 1,669 chrion [WOTW] chrion [WOTW] 2020-05-09 17:53:16
BL North (539|468) K45 1,669 chrion [WOTW] chrion [WOTW] 2020-05-09 17:53:16
BL North (527|472) K45 9,785 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-08 20:59:12
BL North (540|471) K45 9,745 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-08 20:22:03
BL North (533|473) K45 9,799 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-08 20:13:53
L002 | In David We Trust (516|455) K45 4,290 GreFunky [WOTW] GreFunky [WOTW] 2020-05-08 19:52:06
BL North (532|474) K45 6,685 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-08 11:53:52
BL North (523|472) K45 9,746 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-08 11:28:41
BL North (533|474) K45 6,989 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-08 11:18:41
0049 (549|494) K45 8,073 -Sannin Modo. [WOTW] -Sannin Modo. [WOTW] 2020-05-08 10:00:00
BL North (519|460) K45 9,693 nolander [WOTW] darreniddon [WOTN] 2020-05-08 07:51:14
North [006] (517|445) K45 9,564 nolander [WOTW] Bruce Banner [WOTN] 2020-05-08 07:35:35
BD 140 (518|452) K45 10,216 nolander [WOTW] GreFunky 2020-05-08 04:44:52
B033 (516|447) K45 7,746 nolander [WOTW] Bruce Banner [WOTN] 2020-05-08 00:58:05
North [005] (516|445) K45 9,266 nolander [WOTW] Bruce Banner [WOTN] 2020-05-07 23:16:04
BL North (526|475) K45 5,681 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-07 22:10:43
BL North (531|474) K45 9,727 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-07 16:07:30
BL North (526|474) K45 10,380 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-07 14:22:11
BL North (539|450) K45 8,719 - Wonderland [WOTW] SouthzFinest1 [WOTN] 2020-05-07 10:31:20
BL North (544|474) K45 4,587 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-07 09:40:58
BL North (530|474) K45 5,332 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-07 00:39:49
BL North (527|474) K45 9,804 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-06 21:20:29
C016 (521|439) K45 3,775 Fox Bite [WOTW] Hilow2 [TBS] 2020-05-06 10:23:25
BL North (528|476) K45 6,809 Fox Bite [WOTW] darreniddon [WOTN] 2020-05-06 04:18:34
Alone [015] (541|445) K45 2,247 Fox Bite [WOTW] Bruce Banner [WOTN] 2020-05-06 02:50:50
FL North (506|451) K45 9,490 SouthzFinest1 [WOTW] SouthzFinest1 [WOTW] 2020-05-05 01:41:43
FL North (505|451) K45 9,490 SouthzFinest1 [WOTW] SouthzFinest1 [WOTW] 2020-05-04 07:39:15
Beautiful Nightmare [003] (505|450) K45 1,695 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-05-03 14:36:16
B014 (504|446) K45 9,722 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-05-03 10:41:42
BL North (538|499) K45 7,615 ChugOzero [WOTW] ChugOzero [WOTW] 2020-05-02 22:58:44
Alone [014] (552|454) K45 1,236 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-04-30 14:02:18
BL South (557|505) K55 4,189 ChugOzero [WOTW] ChugOzero [WOTW] 2020-04-30 02:21:02
G003. Barb fella. (547|505) K55 5,307 antrexs [WOTW] Waterman* [TBS] 2020-04-29 18:53:00
BL North (537|469) K45 941 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-04-29 02:59:43
*** (535|470) K45 959 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-04-28 15:31:36
Green [013] (554|488) K45 1,229 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-04-28 14:36:14
Lock [036] (526|457) K45 887 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-04-28 12:17:17
North [020] (522|457) K45 975 Omg a Duck [WOTW] Omg a Duck [WOTW] 2020-04-28 09:50:31
Green [016] (548|495) K45 2,617 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-04-28 01:24:51
Green [004] (543|491) K45 9,469 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-04-27 08:35:55
Green [002] (540|493) K45 10,063 Omg a Duck [WOTW] Insomnia [Error!] 2020-04-27 07:10:18
G002. Big fella. (544|502) K55 9,479 Bruce Banner [WOTW] Waterman* [TBS] 2020-04-27 07:10:00
Green [004] (543|491) K45 9,735 Bruce Banner [WOTW] Tuheuo [TBS] 2020-04-27 07:10:00
A016. The Devils Point. (538|500) K55 4,082 Bruce Banner [WOTW] Waterman* [TBS] 2020-04-27 07:10:00
A036 (514|459) K45 9,479 Bruce Banner [WOTW] Hilow2 [TBS] 2020-04-27 07:04:07
Barbarian village (516|473) K45 9,479 Bruce Banner [WOTW] The Big D [TBS] 2020-04-27 07:00:50
Lock [014] (514|472) K45 9,735 Bruce Banner [WOTW] The Big D [TBS] 2020-04-27 07:00:24
BD 281 (518|474) K45 9,479 Bruce Banner [WOTW] The Big D [TBS] 2020-04-27 07:00:12
I003. Goose. (518|471) K45 5,986 Bruce Banner [WOTW] The Big D [TBS] 2020-04-27 07:00:12
Barbarian village (526|479) K45 7,464 darreniddon [WOTW] The Big D [TBS] 2020-04-27 07:00:12
BL North (538|499) K45 7,430 Bruce Banner [WOTW] Insomnia [Error!] 2020-04-27 07:00:03
039 (539|489) K45 4,691 Lougy [WOTW] Insomnia [Error!] 2020-04-27 07:00:03
Green [023] (542|495) K45 886 Ozero [WOTW] Lord Wannabe [TBS] 2020-04-25 17:29:22
Green [023] (542|495) K45 894 Ozero [WOTW] Lord Wannabe [TBS] 2020-04-25 14:56:39
B008 (514|430) K45 912 Spy7861 [WOTW] Hilow2 [TBS] 2020-04-25 07:00:01
0070 (533|486) K45 10,084 antrexs [WOTW] antrexs [WOTW] 2020-04-24 22:00:00
VAD K45 (547|473) K45 1,074 chrion [WOTW] Clive [M-O] 2020-04-24 21:28:19
VAD K45 (547|473) K45 1,098 chrion [WOTW] chrion [WOTW] 2020-04-24 20:12:43
Alone [030] (543|481) K45 4,127 darreniddon [WOTW] darreniddon [WOTW] 2020-04-24 18:46:24
BL North (543|478) K45 8,707 SouthzFinest1 [WOTW] colbey [M-O] 2020-04-24 10:17:17
BL North (541|476) K45 8,701 darreniddon [WOTW] darreniddon [WOTW] 2020-04-24 07:00:06
BL North (547|468) K45 1,074 darreniddon [WOTW] darreniddon [WOTW] 2020-04-23 17:44:57
Lock [033] (515|466) K45 2,729 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-04-22 14:21:21
Talk Hazard*051 (532|500) K55 9,522 Bruce Banner [WOTW] Insomnia [Error!] 2020-04-20 07:54:25
Lock [031] (526|458) K45 1,354 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-04-18 21:40:56
BD 136 (531|445) K45 4,378 Original ODA Addict [WOTW] Original ODA Addict [WOTW] 2020-04-12 13:18:22
BD 136 (531|445) K45 4,378 Original ODA Addict [WOTW] Original ODA Addict [WOTW] 2020-04-12 13:18:22
0098 (548|499) K45 9,147 Ozero [WOTW] harry.3 [TBS] 2020-04-08 07:08:00
0039 (529|483) K45 8,344 Ozero [WOTW] No Identity... [TBS] 2020-04-08 07:05:00
B033 (516|447) K45 3,552 nolander [WOTW] ruby-red [~N~] 2020-04-06 11:17:51
0039 (529|483) K45 7,809 Ozero [WOTW] Ozero [WOTW] 2020-04-05 08:23:47
BL North (544|499) K45 1,001 emilsen1 [WOTW] emilsen1 [WOTW] 2020-03-24 18:07:40
BL North (544|499) K45 1,001 emilsen1 [WOTW] emilsen1 [WOTW] 2020-03-24 18:07:27
BL North (550|478) K45 4,454 SouthzFinest1 [WOTW] SouthzFinest1 [WOTW] 2020-03-22 07:52:44
Wannabe [018] (504|495) K45 5,787 Alexander. [WOTW] Lord Wannabe [TWS] 2020-03-21 17:06:47
BL North (531|494) K45 1,994 LongWood [WOTW] Insomnia [TBS] 2020-03-21 09:47:28
A001 | PAUL T and MASTERS (497|501) K54 9,542 jmcallister94 [WOTW] PAUL T and MASTERS [TWS] 2020-03-21 07:05:02
BL South (538|506) K55 6,619 SouthzFinest1 [WOTW] Waterman* [TBS] 2020-03-21 07:05:00
F001 | Barbarian City (516|496) K45 9,000 marmelada89 [WOTW] jaguarr [TWS] 2020-03-21 07:02:00
W 01 West dreaming (532|496) K45 3,357 LongWood [WOTW] Insomnia [TBS] 2020-03-21 07:01:54
BL North (531|495) K45 8,542 LongWood [WOTW] Insomnia [TBS] 2020-03-21 07:00:00
Wannabe [014] (518|491) K45 4,992 marmelada89 [WOTW] Lord Wannabe [TWS] 2020-03-17 07:45:53
BL North (527|467) K45 3,627 SouthzFinest1 [WOTW] SouthzFinest1 [WOTW] 2020-03-15 22:55:34
Alone [004] (538|460) K45 4,664 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-03-14 07:07:36
Alone [001] (539|445) K45 35 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-03-12 04:00:49
BD 012 (511|466) K45 7,016 Bruce Banner [WOTW] Black Demon [TWS] 2020-03-06 15:24:28
BD 011 (510|467) K45 7,134 Bruce Banner [WOTW] Black Demon [TWS] 2020-03-06 11:51:02
Lock [007] (512|469) K45 8,563 Bruce Banner [WOTW] The Big D [TWS] 2020-03-06 11:12:21
Lock [007] (512|469) K45 8,453 Bruce Banner [WOTW] The Big D [TWS] 2020-03-05 14:14:20
Lock [007] (512|469) K45 8,453 Bruce Banner [WOTW] The Big D [TWS] 2020-03-05 12:01:40
Lock [007] (512|469) K45 8,601 Bruce Banner [WOTW] The Big D [TWS] 2020-03-05 11:52:15
Lock [007] (512|469) K45 8,625 Bruce Banner [WOTW] Bruce Banner [WOTW] 2020-03-05 10:14:26
F002 | Barbarian Civilization (516|494) K45 4,912 ospreyfan100 [WOTW] jaguarr [TWS] 2020-03-02 07:00:58
Warning Talk*003 (497|499) K44 3,294 Wispa922 [WOTW] Kasteris 2020-03-02 01:25:16
0075 (535|487) K45 1,336 traveller [WOTW] Luckylos3r [M-O] 2020-03-02 00:09:55
Hell 006 (519|499) K45 5,095 Flawless [WOTW] velnias [TWS] 2020-03-01 13:25:55
002 (536|488) K45 6,062 traveller [WOTW] - Wonderland [P A Y] 2020-03-01 12:29:18
0025 (528|485) K45 4,954 Flawless [WOTW] The Big D [TWS] 2020-03-01 09:11:00
XxKenseyxX 167 (515|489) K45 4,168 Flawless [WOTW] The Big D [TWS] 2020-03-01 08:43:07
101 GOTHAM (518|496) K45 9,549 Flawless [WOTW] bigiiben [TBS] 2020-03-01 08:29:08
Wannabe [006] (519|490) K45 9,761 Flawless [WOTW] Lord Wannabe [TWS] 2020-03-01 07:21:35
BB 030 (515|495) K45 5,042 Flawless [WOTW] jaguarr [TWS] 2020-03-01 07:05:01
BD 007 (510|466) K45 5,306 Don Chase [WOTW] Black Demon [TWS] 2020-03-01 07:01:45
BD 156 (506|462) K45 5,538 Don Chase [WOTW] Hilow2 [TWS] 2020-03-01 07:00:57
XxKenseyxX 007 (513|493) K45 6,571 Flawless [WOTW] XxKenseyxX [TWS] 2020-03-01 07:00:05
054 Hannibal Lector (499|506) K54 3,179 Rozark [WOTW] DeathRow [TWS] 2020-02-24 08:44:29
BL North (554|477) K45 56 SouthzFinest1 [WOTW] Number 1 [Mheads] 2020-02-22 14:05:17
A006. Aconcagua. (533|506) K55 5,023 Terry munro [WOTW] Waterman* [TWS] 2020-02-20 19:05:11
Talk Hazard*040 (534|506) K55 453 Terry munro [WOTW] Hazard900 [TWS] 2020-02-20 03:04:44
A005. Ulriken. (532|505) K55 306 Terry munro [WOTW] Waterman* [TWS] 2020-02-18 12:28:39
A004. Matterhorn. (531|506) K55 559 Terry munro [WOTW] Waterman* [TWS] 2020-02-18 04:38:43
