Tribal Wars Stats: World 43: Player

Tribalwars Player Profile: liff10

Date Player Tribe Rank Points Villages OD ODA ODD
2020-03-09 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-08 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-07 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-06 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-05 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-04 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-03 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-02 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-03-01 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-02-29 liff10 AD 32. =433,343 =51 =7,136,906 =1,523,341 =5,005,862
2020-02-28 liff10 AD 32. =433,343 =51 +7,136,906 =1,523,341 +5,005,862
2020-02-27 liff10 AD 32. +433,343 =51 +7,136,506 =1,523,341 +5,005,462
2020-02-26 liff10 AD 32. +433,259 =51 +7,135,597 +1,523,341 +5,004,553
2020-02-25 liff10 AD 33. +433,010 =51 +7,126,558 =1,520,702 +4,998,153
2020-02-24 liff10 AD 33. +432,736 +51 +7,124,765 +1,520,702 +4,996,360
2020-02-23 liff10 AD 33. +415,341 =50 +7,078,463 =1,474,601 +4,996,159
2020-02-22 liff10 AD 33. +414,240 =50 +7,077,423 +1,474,601 +4,995,119
2020-02-21 liff10 AD 33. -414,068 -50 +7,061,310 =1,462,393 +4,991,214
2020-02-20 liff10 AD 33. +420,418 =51 +7,058,380 +1,462,393 +4,988,284
2020-02-19 liff10 AD 33. +420,268 =51 +7,053,845 +1,457,879 +4,988,263
2020-02-18 liff10 AD 33. +419,109 =51 +7,053,450 +1,457,857 +4,987,890
2020-02-17 liff10 AD 33. -416,394 -51 +6,936,864 =1,341,807 +4,987,354
2020-02-16 liff10 AD 33. +420,313 =52 +6,936,682 +1,341,807 +4,987,172
2020-02-15 liff10 AD 33. +419,799 =52 =6,924,044 =1,329,821 =4,986,520
2020-02-14 liff10 AD 33. +419,709 =52 =6,924,044 =1,329,821 =4,986,520
2020-02-13 liff10 AD 33. +419,657 =52 +6,924,044 =1,329,821 +4,986,520
2020-02-12 liff10 AD 33. +419,213 +52 +6,923,654 +1,329,821 +4,986,130
2020-02-11 liff10 AD 33. +412,521 +51 +6,878,011 +1,284,223 +4,986,085
2020-02-10 liff10 AD 34. -382,086 =47 +6,842,381 +1,253,843 +4,980,835
2020-02-09 liff10 AD 34. +382,152 =47 +6,819,174 +1,231,136 +4,980,335
Show less recent

Export as CSV



2024-05-08 22:58:01 BST

Privacy policy - Cookie options