Tribal Wars Stats: World 21: Village
Village: 331 | Brithombar (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
331 | Brithombar (682|474) K46 | 10,031 | ErwinAndWarDaddy | eddie1pop [IBF] | 2016-08-21 - 07:02:42 |
331 | Brithombar (682|474) K46 | 10,287 | WarDaddy [TA] | ErwinAndWarDaddy [TA] | 2015-12-06 - 09:00:40 |
331 | Brithombar (682|474) K46 | 9,436 | LuthienT [TA] | WarDaddy [TA] | 2015-09-16 - 01:26:51 |
331 | Brithombar (682|474) K46 | 4,534 | flashbang [WAN] | LuthienT [WAN] | 2015-04-13 - 22:39:36 |
331 | Brithombar (682|474) K46 | 4,161 | DeadlyPuss [WAN] | flashbang [WAN] | 2015-03-29 - 05:34:12 |
331 | Brithombar (682|474) K46 | 776 | Barbarian | DeadlyPuss [WAN] | 2015-02-18 - 03:42:20 |
2024-10-31 23:22:42 GMT