Tribal Wars Stats: World 15: Player

Tribalwars Player Profile: Patron Patriot (villages)

[5] [all]
NamePointsLocationContinent
001 Barbarians9,836425|516K54
002 Barbarians11,837421|518K54
003 Barbarians8,157418|518K54
004 Barbarians12,353417|516K54
005 Barbarians9,106413|518K54
006 Barbarians11,353410|516K54
007 Barbarians12,023407|515K54
008 Barbarians10,218409|518K54
009 Barbarians8,871409|522K54
010 Barbarians9,366413|522K54
011 Gladiators11,561409|524K54
012 Gladiators7,721413|524K54
013 Gladiators7,583407|527K54
014 Gladiators11,749405|523K54
015 Gladiators8,340398|528K53
016 Gladiators9,933397|530K53
017 Gladiators9,960398|525K53
018 Gladiators8,115396|521K53
019 Gladiators9,327401|518K54
020 Gladiators8,534398|515K53
021 Proletarians11,825411|524K54
022 Proletarians8,708399|515K53
023 Proletarians8,708410|522K54
024 Proletarians11,627399|528K53
025 Proletarians8,878409|525K54
026 Proletarians8,708406|516K54
027 Proletarians8,319410|517K54
028 Proletarians11,627407|514K54
029 Proletarians12,023410|520K54
030 Proletarians9,043409|520K54
031 Arbelas10,853398|517K53
032 Arbelas12,023399|518K53
033 Arbelas10,597395|509K53
034 Arbelas12,023395|515K53
035 Arbelas10,216395|516K53
036 Arbelas12,023394|509K53
037 Arbelas12,023393|506K53
038 Arbelas12,353395|512K53
039 Arbelas10,887383|520K53
040 Arbelas12,023395|498K43
Andabatae 00112,359327|511K53
Andabatae 00210,742324|513K53
Andabatae 0034,521311|538K53
Andabatae 0047,244314|544K53
Andabatae 0059,811313|539K53
Andabatae 00612,059315|511K53
Andabatae 00712,049320|505K53
Andabatae 00812,023346|507K53
Andabatae 00911,900336|501K53
Andabatae 01011,926339|516K53
Archers 0018,544365|574K53
Archers 00212,363332|503K53
Archers 00312,353326|504K53
Archers 00410,676332|504K53
Archers 00512,358325|503K53
Archers 00610,292364|568K53
Archers 00712,353327|516K53
Archers 0089,049333|538K53
Archers 00912,033328|511K53
Archers 01012,363325|514K53
Auxiliary regiment 00112,353331|524K53
Auxiliary regiment 00211,900323|519K53
Auxiliary regiment 00311,858326|518K53
Auxiliary regiment 00412,353331|520K53
Auxiliary regiment 00512,023324|518K53
Auxiliary regiment 00611,900321|529K53
Auxiliary regiment 00712,230320|532K53
Auxiliary regiment 00812,363331|526K53
Auxiliary regiment 00912,353323|532K53
Auxiliary regiment 0108,861323|533K53
Bestiarius 00112,035338|516K53
Bestiarius 00212,035346|508K53
Bestiarius 00312,023337|515K53
Bestiarius 00412,353345|507K53
Bestiarius 00512,353340|512K53
Bestiarius 00612,033344|508K53
Bestiarius 0079,325338|502K53
Bestiarius 00812,023339|503K53
Bestiarius 00912,353347|507K53
Bestiarius 01011,329338|501K53
Bustuarius 00110,591333|497K43
Bustuarius 00212,023347|511K53
Bustuarius 00312,353344|510K53
Bustuarius 00412,023349|531K53
Bustuarius 00512,023345|508K53
Bustuarius 00612,353359|529K53
Bustuarius 00712,023349|512K53
Bustuarius 00812,353349|509K53
Bustuarius 00910,527354|529K53
Bustuarius 01012,353356|527K53
Caesar 0015,939326|513K53
Caesar 0029,448328|510K53
Caesar 0039,805345|501K53
Caesar 00410,958345|503K53
Caesar 00512,032347|499K43
Caesar 00610,123346|499K43
Caesar 00710,030330|510K53
Caesar 0087,853322|514K53
Caesar 00912,353322|515K53
Caesar 0107,721320|561K53
Cavalry 00112,023324|542K53
Cavalry 00211,749324|538K53
Cavalry 00310,667323|537K53
Cavalry 00412,353321|540K53
Cavalry 00511,900322|538K53
Cavalry 00612,363332|520K53
Cavalry 0079,322332|539K53
Cavalry 0089,927333|539K53
Cavalry 00911,616333|540K53
Cavalry 01012,353326|515K53
Centurions 0019,064321|523K53
Centurions 00212,023322|521K53
Centurions 0039,043321|525K53
Centurions 0049,043325|521K53
Centurions 0059,043328|524K53
Centurions 0069,043326|523K53
Centurions 0079,322325|527K53
Centurions 0089,043324|524K53
Centurions 0099,055324|527K53
Centurions 0109,049323|523K53
Cestus 00111,900359|527K53
Cestus 00212,023357|529K53
Cestus 00312,033354|512K53
Cestus 00412,353351|505K53
Cestus 00512,365361|509K53
Cestus 00612,353365|510K53
Cestus 00712,372349|497K43
Cestus 00812,389395|494K43
Cestus 00912,023361|518K53
Cestus 01012,353396|494K43
Crupellarii 00112,363359|518K53
Crupellarii 00211,728394|494K43
Crupellarii 00312,375377|586K53
Crupellarii 00412,030374|585K53
Crupellarii 00511,749359|520K53
Crupellarii 00612,033385|497K43
Crupellarii 00712,049382|519K53
Crupellarii 0086,713398|495K43
Crupellarii 00911,775393|493K43
Crupellarii 01012,049379|501K53
Dimachaerus 00112,379393|492K43
Dimachaerus 00210,697383|521K53
Dimachaerus 00311,785381|476K43
Dimachaerus 00412,059388|477K43
Dimachaerus 00512,363379|500K53
Dimachaerus 00610,770373|488K43
Dimachaerus 00711,759375|494K43
Dimachaerus 0089,109368|484K43
Dimachaerus 0096,309372|489K43
Dimachaerus 01010,430372|488K43
Equites 0016,288370|485K43
Equites 00210,561355|495K43
Equites 00311,520356|494K43
Equites 0046,359373|460K43
Equites 0059,599372|460K43
Equites 0063,208325|490K43
Equites 0071,258332|502K53
Equites 00810,756411|475K44
Equites 0092,013320|545K53
Equites 01010,048414|471K44
Essedarius 00110,425415|472K44
Hastati 0019,043324|522K53
Hastati 0029,057324|525K53
Hastati 00312,023321|524K53
Hastati 00410,822322|525K53
Hastati 0059,855326|524K53
Hastati 0069,043325|522K53
Hastati 0079,400325|525K53
Hastati 00810,253324|528K53
Hastati 0099,043326|528K53
Hastati 0109,507325|528K53
Infantry 0017,120327|515K53
Infantry 0029,332332|555K53
Infantry 00311,196325|534K53
Infantry 0049,451324|558K53
Infantry 0059,569325|504K53
Infantry 00612,363340|532K53
Infantry 0077,013364|575K53
Infantry 0087,671315|540K53
Infantry 0098,605365|570K53
Infantry 0108,214365|575K53
Legionnaires 0019,043328|523K53
Legionnaires 0029,049327|527K53
Legionnaires 0039,322328|527K53
Legionnaires 0049,043327|528K53
Legionnaires 0059,322329|526K53
Legionnaires 0069,180330|526K53
Legionnaires 00710,211326|529K53
Legionnaires 00812,023323|529K53
Legionnaires 0099,043329|524K53
Legionnaires 01012,023329|527K53
Praetorians 00110,382324|530K53
Praetorians 0029,043326|530K53
Praetorians 0039,043325|531K53
Praetorians 0049,322323|530K53
Praetorians 0059,043329|530K53
Praetorians 0069,960330|521K53
Praetorians 0079,043324|519K53
Praetorians 0089,919326|519K53
Praetorians 0099,043327|518K53
Praetorians 0109,043330|520K53
Triarii 00112,353324|533K53
Triarii 0029,043330|532K53
Triarii 00310,561325|518K53
Triarii 0049,043332|532K53
Triarii 0059,043324|531K53
Triarii 0069,043331|532K53
Triarii 0079,053333|531K53
Triarii 0089,049332|529K53
Triarii 00912,023328|529K53
Triarii 01011,900332|531K53
[5] [all]

Export

Export this player's villages
?
K: (leave blank for all)

2024-05-17 21:04:35 BST

Privacy policy - Cookie options