Tribal Wars Stats: World 64: Rankings
Tribe | Members | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
PWR | 1 | 41 | 182,912 | 49 | 0 | 37 | 182,912 |
Nopa | 1 | 42 | 163,938 | 40 | 279 | 39 | 163,659 |
~W~ | 1 | 43 | 108,190 | 48 | 0 | 41 | 104,176 |
Ppp | 1 | 44 | 80,265 | 50 | 0 | 42 | 80,265 |
NOOB | 1 | 45 | 70,427 | 51 | 0 | 43 | 70,427 |
+KN+ | 1 | 46 | 60,093 | 52 | 0 | 44 | 60,093 |
SAXON | 1 | 47 | 18,684 | 53 | 0 | 47 | 18,684 |
gufi | 1 | 48 | 18,002 | 46 | 1 | 48 | 18,001 |
Dew | 1 | 49 | 16,642 | 44 | 110 | 49 | 16,532 |
~MERC~ | 3 | 50 | 15,422 | 36 | 5,652 | 50 | 8,900 |
PL | 1 | 51 | 2,988 | 55 | 0 | 51 | 2,988 |
|Leg| | 1 | 52 | 2,623 | 43 | 246 | 52 | 2,377 |
231 | 1 | 53 | 1,235 | 38 | 1,235 | 55 | 0 |
Asdfg | 1 | 54 | 206 | 47 | 0 | 53 | 206 |
Clean | 1 | 55 | 0 | 54 | 0 | 54 | 0 |
Previous page |
2024-10-31 23:34:04 GMT