Tribal Wars Stats: World 64: Buildings
Building | Max level | Min level | Wood | Clay | Iron | Pop | Wood factor | Clay factor | Iron factor | Pop factor | Base Build time | Build time factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | 30 | 1 | 90 | 80 | 70 | 5 | 1.26 | 1.275 | 1.26 | 1.17 | 11:32 | 1.2 |
Barracks | 25 | 0 | 200 | 170 | 90 | 7 | 1.26 | 1.28 | 1.26 | 1.17 | 23:4 | 1.2 |
Stable | 20 | 0 | 270 | 240 | 260 | 8 | 1.26 | 1.28 | 1.26 | 1.17 | 76:55 | 1.2 |
Workshop | 15 | 0 | 300 | 240 | 260 | 8 | 1.26 | 1.28 | 1.26 | 1.17 | 76:55 | 1.2 |
Watchtower | 20 | 0 | 12000 | 14000 | 10000 | 500 | 1.17 | 1.17 | 1.18 | 1.18 | 169:13 | 1.2 |
Academy | 1 | 0 | 15000 | 25000 | 10000 | 80 | 2 | 2 | 2 | 1.17 | 7523:4 | 1.2 |
Smithy | 20 | 0 | 220 | 180 | 240 | 20 | 1.26 | 1.275 | 1.26 | 1.17 | 76:55 | 1.2 |
Rally Point | 1 | 0 | 10 | 40 | 30 | 0 | 1.26 | 1.275 | 1.26 | 1.17 | 139:13 | 1.2 |
Statue | 1 | 0 | 220 | 220 | 220 | 10 | 1.26 | 1.275 | 1.26 | 1.17 | 19:13 | 1.2 |
Market | 25 | 0 | 100 | 100 | 100 | 20 | 1.26 | 1.275 | 1.26 | 1.17 | 34:36 | 1.2 |
Timber Camp | 30 | 0 | 50 | 60 | 40 | 5 | 1.25 | 1.275 | 1.245 | 1.155 | 11:32 | 1.2 |
Clay Pit | 30 | 0 | 65 | 50 | 40 | 10 | 1.27 | 1.265 | 1.24 | 1.14 | 11:32 | 1.2 |
Iron Mine | 30 | 0 | 75 | 65 | 70 | 10 | 1.252 | 1.275 | 1.24 | 1.17 | 13:50 | 1.2 |
Farm | 30 | 1 | 45 | 40 | 30 | 0 | 1.3 | 1.32 | 1.29 | 1 | 15:23 | 1.2 |
Warehouse | 30 | 1 | 60 | 50 | 40 | 0 | 1.265 | 1.27 | 1.245 | 1.15 | 13:4 | 1.2 |
Hiding Place | 10 | 0 | 50 | 60 | 50 | 2 | 1.25 | 1.25 | 1.25 | 1.17 | 23:4 | 1.2 |
Wall | 20 | 0 | 50 | 100 | 20 | 5 | 1.26 | 1.275 | 1.26 | 1.17 | 46:9 | 1.2 |
Hiding Place
Level | Wood | Clay | Iron | Population for upgrade | Total population |
---|---|---|---|---|---|
1 | 50 | 60 | 50 | 2 | 2 |
2 | 63 | 75 | 63 | 0 | 2 |
3 | 78 | 94 | 78 | 1 | 3 |
4 | 98 | 117 | 98 | 0 | 3 |
5 | 122 | 146 | 122 | 1 | 4 |
6 | 153 | 183 | 153 | 0 | 4 |
7 | 191 | 229 | 191 | 1 | 5 |
8 | 238 | 286 | 238 | 1 | 6 |
9 | 298 | 358 | 298 | 1 | 7 |
10 | 373 | 447 | 373 | 1 | 8 |
2024-10-31 23:25:33 GMT