Tribal Wars Stats: World 58: Player
Tribalwars Player Profile: Trebor
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-01-25 | Trebor | None | 165. | =12,613 | =2 | +91,672 | =3,256 | +75,099 |
2022-01-24 | Trebor | None | 166. | =12,613 | =2 | =90,822 | =3,256 | =74,249 |
2022-01-23 | Trebor | None | 170. | =12,613 | =2 | +90,822 | =3,256 | +74,249 |
2022-01-22 | Trebor | None | 169. | =12,613 | =2 | +30,810 | =3,256 | +14,237 |
2022-01-21 | Trebor | None | 170. | +12,613 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-20 | Trebor | None | 171. | +12,423 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-19 | Trebor | KMYT | 172. | +12,322 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-18 | Trebor | KMYT | 175. | +12,089 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-17 | Trebor | KMYT | 178. | +11,908 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-16 | Trebor | KMYT | 177. | +11,761 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-15 | Trebor | KMYT | 178. | +11,725 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-14 | Trebor | KMYT | 177. | -11,662 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-13 | Trebor | KMYT | 177. | +11,672 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-12 | Trebor | KMYT | 180. | +11,572 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-11 | Trebor | KMYT | 181. | +11,300 | =2 | =29,812 | =3,256 | =13,239 |
2022-01-10 | Trebor | KMYT | 184. | +11,104 | +2 | +29,812 | =3,256 | +13,239 |
2022-01-09 | Trebor | KMYT | 190. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-08 | Trebor | KMYT | 189. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-07 | Trebor | KMYT | 188. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-06 | Trebor | KMYT | 189. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-05 | Trebor | KMYT | 190. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-04 | Trebor | KMYT | 190. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-03 | Trebor | KMYT | 193. | =10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-02 | Trebor | KMYT | 192. | +10,495 | =1 | =29,682 | =3,256 | =13,109 |
2022-01-01 | Trebor | KMYT | 192. | +10,401 | =1 | =29,682 | =3,256 | =13,109 |
2021-12-31 | Trebor | KMYT | 194. | =10,311 | =1 | =29,682 | =3,256 | =13,109 |
2021-12-30 | Trebor | KMYT | 193. | +10,311 | =1 | =29,682 | =3,256 | =13,109 |
2021-12-29 | Trebor | KMYT | 199. | +10,242 | =1 | =29,682 | =3,256 | =13,109 |
2021-12-28 | Trebor | KMYT | 200. | =10,230 | =1 | =29,682 | =3,256 | =13,109 |
2021-12-27 | Trebor | KMYT | 201. | =10,230 | =1 | =29,682 | =3,256 | =13,109 |
2024-10-31 23:32:34 GMT