Tribal Wars Stats: World 45: Player
Tribalwars Player Profile: dotty7676
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-01-21 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-20 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-19 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-18 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-17 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-16 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-15 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-14 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-13 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-12 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-11 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-10 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-09 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-08 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-07 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-06 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-05 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-04 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-03 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-02 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2020-01-01 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-31 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-30 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-29 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-28 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-27 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-26 | dotty7676 | No | 45. | =313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-25 | dotty7676 | No | 45. | +313,706 | =33 | =940,737 | =896,310 | =44,241 |
2019-12-24 | dotty7676 | No | 45. | -313,075 | -33 | +940,737 | +896,310 | +44,241 |
2019-12-23 | dotty7676 | Nope | 45. | +321,503 | +34 | +936,045 | +894,588 | +41,271 |
2024-10-31 23:44:04 GMT