Tribal Wars Stats: World 44: Player

Tribalwars Player Profile: Lord Savage

Date Player Tribe Rank Points Villages OD ODA ODD
2019-12-13 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-12 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-11 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-10 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-09 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-08 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-07 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-06 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-05 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-04 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-03 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-02 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-12-01 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-30 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-29 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-28 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-27 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-26 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-25 Lord Savage NONAME 77. =6,810 =4 =1,027,632 =107,885 =919,437
2019-11-24 Lord Savage NONAME 78. +6,810 =4 =1,027,632 =107,885 =919,437
2019-11-23 Lord Savage NONAME 82. =6,726 =4 =1,027,632 =107,885 =919,437
2019-11-22 Lord Savage NONAME 84. -6,726 -4 +1,027,632 =107,885 +919,437
2019-11-21 Lord Savage NONAME 82. -10,153 =5 +1,000,134 =107,885 +891,939
2019-11-20 Lord Savage NONAME 83. +10,389 =5 =968,887 =107,885 =860,692
2019-11-19 Lord Savage NONAME 90. +10,347 =5 =968,887 =107,885 =860,692
2019-11-18 Lord Savage NONAME 97. =10,277 =5 =968,887 =107,885 =860,692
2019-11-17 Lord Savage NONAME 102. +10,277 =5 +968,887 +107,885 =860,692
2019-11-16 Lord Savage NONAME 108. -10,210 -5 +954,009 =93,007 +860,692
2019-11-15 Lord Savage NONAME 100. -16,815 -6 +948,253 =93,007 +854,936
2019-11-14 Lord Savage NONAME 86. +24,864 +7 +351,591 +93,007 =258,274
Show less recent

Export as CSV



2024-05-17 06:17:29 BST

Privacy policy - Cookie options