Tribal Wars Stats: World 39: Rankings
ID | Name | Owner | Points | Location | Continent |
---|---|---|---|---|---|
3710 | Red Dragon 2 | Alethea | 13,496 | 478|554 | K54 |
3561 | D014 Ashwi | Ashwi | 13,254 | 481|559 | K54 |
2173 | trotter10-N026 | trotter10 | 13,248 | 526|460 | K45 |
3803 | C04 STA- | STA- | 13,161 | 439|502 | K54 |
2127 | D13 STA- | STA- | 13,161 | 458|485 | K44 |
994 | F02 STA- | STA- | 13,161 | 478|477 | K44 |
2027 | G24 STA- | STA- | 13,161 | 494|455 | K44 |
2684 | Boro-266 | Borolegend | 12,931 | 506|450 | K45 |
6027 | G58 STA- | STA- | 12,931 | 502|425 | K45 |
356 | trotter10-057 | trotter10 | 12,908 | 525|486 | K45 |
2497 | Snoop 1 | muh3 | 12,756 | 488|451 | K44 |
4040 | 082. Dreamfyre | atid99 | 12,636 | 479|443 | K44 |
1002 | the end... | TheTroubleMaker | 12,603 | 512|454 | K45 |
7722 | Zander village | TheTroubleMaker | 12,603 | 549|433 | K45 |
1300 | BURP | TheTroubleMaker | 12,597 | 523|473 | K45 |
244 | A27 STA- | STA- | 12,596 | 477|513 | K54 |
2633 | Gotcha 17 | PWSmith | 12,528 | 459|470 | K44 |
2303 | the end... | TheTroubleMaker | 12,509 | 515|456 | K45 |
1514 | Free village | TheTroubleMaker | 12,506 | 506|462 | K45 |
269 | A05 STA- | STA- | 12,466 | 477|511 | K54 |
Next page |
2024-10-31 23:19:28 GMT