Tribal Wars Stats: uk31: Player

Tribalwars Player Profile: Nikos1967

Date Player Tribe Rank Points Villages OD ODA ODD
2018-07-14 Nikos1967 DOOM 18. -1,558,431 -126 +124,610,693 =18,937,261 +89,755,231
2018-07-13 Nikos1967 DOOM 18. -1,823,470 -148 +124,552,902 =18,937,261 +89,697,440
2018-07-12 Nikos1967 DOOM 18. -2,045,846 -167 +124,549,955 =18,937,261 +89,694,493
2018-07-11 Nikos1967 DOOM 17. -2,325,763 -191 +124,540,355 =18,937,261 +89,684,893
2018-07-10 Nikos1967 DOOM 17. -2,575,978 -213 +124,531,760 +18,937,261 +89,676,298
2018-07-09 Nikos1967 DOOM 16. -2,631,418 -219 +124,498,489 +18,937,248 +89,643,251
2018-07-08 Nikos1967 DOOM 15. -2,653,105 -222 +124,465,698 +18,937,244 +89,610,596
2018-07-07 Nikos1967 DOOM 15. +2,658,851 =227 +124,432,950 =18,937,242 +89,578,078
2018-07-06 Nikos1967 DOOM 17. +2,571,660 =227 +124,432,063 =18,937,242 +89,577,191
2018-07-05 Nikos1967 DOOM 17. +2,499,321 =227 +124,431,367 +18,937,242 +89,576,515
2018-07-04 Nikos1967 DOOM 18. +2,425,741 -227 +124,414,296 +18,922,330 +89,574,375
2018-07-03 Nikos1967 DOOM 18. +2,377,514 =230 +123,815,577 =18,325,102 +89,572,884
2018-07-02 Nikos1967 DOOM 18. +2,277,267 +230 +123,775,482 +18,325,102 +89,532,789
2018-07-01 Nikos1967 DOOM 17. +2,262,624 +229 +123,629,593 +18,201,456 +89,512,687
2018-06-30 Nikos1967 DOOM 17. +2,218,818 +225 +123,433,672 +18,006,667 +89,511,555
2018-06-29 Nikos1967 DOOM 17. +2,021,298 +205 +123,169,781 +17,743,803 +89,510,528
2018-06-28 Nikos1967 DOOM 19. +1,921,663 +195 +122,630,739 +17,205,405 +89,509,903
2018-06-27 Nikos1967 DOOM 18. +1,891,221 +192 +122,217,667 +16,902,881 +89,399,355
2018-06-26 Nikos1967 DOOM 18. +1,861,000 +189 +121,827,467 +16,546,418 +89,365,618
2018-06-25 Nikos1967 DOOM 18. +1,841,512 +187 +121,564,230 +16,285,781 +89,363,018
2018-06-24 Nikos1967 DOOM 18. +1,812,035 +184 +121,277,789 +16,017,277 +89,345,145
2018-06-23 Nikos1967 DOOM 18. +1,758,470 +179 +121,142,646 +15,882,940 +89,344,339
2018-06-22 Nikos1967 DOOM 19. +1,686,302 +172 +121,085,330 +15,826,260 +89,343,767
2018-06-21 Nikos1967 DOOM 19. +1,607,513 +164 +120,837,937 +15,579,037 +89,343,661
2018-06-20 Nikos1967 DOOM 21. -1,598,162 =163 +120,800,176 +15,557,436 +89,328,255
2018-06-19 Nikos1967 DOOM 21. -1,598,917 =163 +120,710,563 +15,555,260 +89,266,019
2018-06-18 Nikos1967 DOOM 22. +1,599,977 +163 +120,336,762 +15,181,787 +89,265,723
2018-06-17 Nikos1967 DOOM 22. +1,589,842 +162 +120,314,362 +15,163,750 +89,261,360
2018-06-16 Nikos1967 DOOM 23. +1,560,873 +159 +120,194,177 +15,043,670 +89,261,255
2018-06-15 Nikos1967 DOOM 23. -1,491,679 =152 +119,879,672 +14,730,069 +89,260,351
Show less recent

Export as CSV



2024-10-31 22:45:07 GMT

Privacy policy -