Tribal Wars Stats: uk30: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Koffiemokken | HATE. | 2 | 63,995,450 | 3 | 26,428,143 | 5 | 33,039,895 |
B0RG | HATE. | 3 | 63,700,265 | 4 | 26,397,049 | 6 | 28,052,209 |
blockywizard | HATE. | 5 | 51,322,021 | 15 | 11,790,148 | 3 | 36,295,755 |
Foxtrot | HATE. | 6 | 48,974,054 | 13 | 14,264,003 | 4 | 34,096,682 |
Torngarsuk | HATE. | 7 | 44,201,866 | 1 | 34,019,558 | 15 | 5,877,712 |
Cheaterkadze | HATE. | 8 | 40,377,766 | 9 | 17,569,905 | 7 | 19,873,295 |
Hilow2 | HATE. | 9 | 39,414,330 | 2 | 27,383,362 | 10 | 9,502,218 |
ethansdad | HATE. | 10 | 35,101,848 | 5 | 19,767,336 | 11 | 7,891,703 |
--H-- | HATE. | 11 | 32,086,337 | 7 | 19,225,574 | 26 | 3,101,006 |
Huitz | HATE. | 12 | 31,938,298 | 6 | 19,526,653 | 17 | 5,267,750 |
favi007 | HATE. | 13 | 31,683,241 | 8 | 18,121,208 | 16 | 5,285,684 |
mbig | HATE. | 14 | 25,907,377 | 10 | 16,499,643 | 37 | 1,828,497 |
Panicoss | HATE. | 15 | 25,611,997 | 18 | 10,672,029 | 8 | 14,394,961 |
I.R.Tigah | HATE. | 16 | 22,193,660 | 11 | 16,385,366 | 23 | 3,655,352 |
Win Again | HATE. | 17 | 21,853,809 | 14 | 13,170,424 | 29 | 2,700,953 |
Ironside | HATE. | 19 | 16,679,264 | 23 | 7,366,704 | 27 | 3,015,993 |
mightyblues | HATE. | 20 | 16,060,415 | 16 | 11,117,795 | 28 | 2,861,016 |
B10BLE | HATE. | 21 | 15,751,839 | 19 | 9,573,395 | 22 | 4,016,404 |
southbynorth | HATE. | 22 | 14,449,934 | 21 | 8,565,157 | 38 | 1,487,014 |
bigtroll | HATE. | 23 | 13,546,624 | 20 | 8,775,108 | 35 | 2,000,803 |
loganas | HATE. | 24 | 12,018,662 | 17 | 10,683,390 | 48 | 898,184 |
MooseMann | HATE. | 25 | 11,886,381 | 22 | 7,392,111 | 32 | 2,202,727 |
falx cerebrii | HATE. | 26 | 10,389,648 | 25 | 6,523,620 | 69 | 205,814 |
jack of Knaves | HATE. | 27 | 9,744,959 | 28 | 4,910,667 | 55 | 404,123 |
mattbarker91 | HATE. | 28 | 9,434,057 | 30 | 3,540,651 | 30 | 2,547,200 |
mmm321 | HATE. | 29 | 9,195,429 | 26 | 6,496,204 | 33 | 2,170,791 |
asanchania | HATE. | 30 | 9,184,963 | 34 | 1,394,609 | 13 | 6,570,252 |
Cookiecube | HATE. | 33 | 7,049,721 | 37 | 1,096,581 | 18 | 5,070,002 |
Dmitri | HATE. | 35 | 6,843,629 | 29 | 4,409,283 | 43 | 1,224,219 |
Danstacey2 | HATE. | 93 | 183 | 83 | 183 | 0 | 0 |
Next page |
2024-10-31 23:13:43 GMT